Opponent | Record |
---|---|
Overall | 20-11 |
Top 25 | 0-0 |
26-50 | 0-2 |
51-100 | 1-3 |
101-200 | 3-3 |
200+ | 16-3 |
CS-Northridge has not been ranked this season on NCAAGameSim.com |
Date/Time | Matchup/Odds | Prediction | Actual | Result |
---|---|---|---|---|
11/4/2024 7 PM | ![]() ![]() ![]() | St. Bonaventure wins 70-56 | ||
11/6/2024 7 PM | ![]() ![]() | CS-Northridge wins 97-75 | ||
11/13/2024 10 PM | Nobel @ CS-Northridge ![]() | CS-Northridge wins 98-50 | ||
11/16/2024 8 PM | ![]() ![]() ![]() | CS-Northridge wins 66.7-65.8![]() | CS-Northridge wins 79-69 | ![]() |
11/24/2024 4 PM | ![]() ![]() | CS-Northridge wins 69.6-65.6![]() | CS-Northridge wins 89-79 | ![]() |
11/25/2024 4 PM | ![]() ![]() ![]() | CS-Northridge wins 81.3-64.9![]() | CS-Northridge wins 89-60 | ![]() ![]() |
11/27/2024 9 PM | ![]() ![]() ![]() | CS-Northridge wins 74.8-73.1![]() | Montana wins 83-75 | ![]() |
11/30/2024 3 PM | ![]() ![]() ![]() | Montana State wins 81.5-68.7![]() | CS-Northridge wins 72-69 | ![]() |
12/5/2024 10 PM | ![]() ![]() ![]() | CS-Northridge wins 78.7-69.2![]() | UC Riverside wins 68-64 | ![]() |
12/7/2024 8 PM | ![]() ![]() ![]() | Cal Poly wins 78.9-77.7![]() | CS-Northridge wins 102-91 | ![]() |
12/18/2024 10 PM | ![]() ![]() ![]() | USC wins 74.0-70.1![]() | USC wins 90-69 | ![]() |
12/21/2024 2 PM | ![]() ![]() ![]() | CS-Northridge wins 75.4-60.8![]() | CS-Northridge wins 81-57 | ![]() |
12/28/2024 9 PM | La Sierra @ CS-Northridge ![]() | CS-Northridge wins 80.3-49.7![]() | CS-Northridge wins 87-52 | ![]() ![]() |
1/2/2025 10 PM | ![]() ![]() ![]() | Cal State Fullerton wins 69.0-67.3![]() | CS-Northridge wins 95-65 | ![]() |
1/4/2025 6 PM | ![]() ![]() ![]() | CS-Northridge wins 73.3-68.6![]() | CS-Northridge wins 73-61 | ![]() |
1/9/2025 10 PM | ![]() ![]() ![]() | UC Irvine wins 72.7-70.6![]() | UC Irvine wins 77-67 | ![]() |
1/11/2025 9:30 PM | ![]() ![]() ![]() | CS-Bakersfield wins 74.7-69.9![]() | CS-Bakersfield wins 94-90 | ![]() ![]() ![]() |
1/16/2025 11:59 PM | ![]() ![]() ![]() | Hawaii wins 71.5-70.5![]() | CS-Northridge wins 83-60 | ![]() ![]() |
1/23/2025 10 PM | ![]() ![]() ![]() | CS-Northridge wins 75.0-65.3![]() | CS-Northridge wins 86-76 | ![]() ![]() ![]() |
1/25/2025 10 PM | ![]() by 10.5 | UC San Diego wins 81.0-71.3 won 73.28% of sims, average margin of 9.7 Prediction | UC San Diego wins 79-54 | ![]() |
1/30/2025 10 PM | ![]() ![]() ![]() | CS-Northridge wins 73.8-71.3![]() | CS-Northridge wins 78-71 | ![]() ![]() ![]() |
2/1/2025 8 PM | ![]() ![]() ![]() | CS-Northridge wins 73.6-69.8![]() | CS-Northridge wins 88-62 | ![]() |
2/6/2025 10 PM | ![]() ![]() ![]() | CS-Northridge wins 73.1-63.3![]() | CS-Northridge wins 82-63 | ![]() |
2/8/2025 7 PM | ![]() ![]() ![]() | CS-Northridge wins 72.0-68.6![]() | CS-Northridge wins 81-80 | ![]() ![]() ![]() |
2/15/2025 8 PM | ![]() ![]() ![]() | CS-Northridge wins 80.4-74.3![]() | CS-Northridge wins 89-85 | ![]() ![]() ![]() |
2/20/2025 10 PM | ![]() ![]() ![]() | UC Irvine wins 73.8-68.2![]() | CS-Northridge wins 84-72 | ![]() ![]() |
2/22/2025 5 PM | ![]() ![]() ![]() | CS-Northridge wins 68.2-65.9![]() | CS-Northridge wins 65-62 | ![]() ![]() ![]() |
2/27/2025 10 PM | UC San Diego @ CS-Northridge ![]() by 6 | UC San Diego wins 77.5-73.0 won 64.19% of sims, average margin of 4.6 Prediction | UC San Diego wins 77-71 | ![]() ![]() |
3/1/2025 8 PM | ![]() ![]() ![]() | CS-Northridge wins 73.4-71.3![]() | CS-Northridge wins 103-77 | ![]() |
3/6/2025 10 PM | ![]() ![]() ![]() | CS-Northridge wins 73.7-73.6![]() | UC Riverside wins 94-79 | ![]() ![]() |
3/8/2025 8 PM | ![]() ![]() ![]() | CS-Northridge wins 72.7-66.2![]() | CS-Northridge wins 82-73 | ![]() ![]() ![]() |
3/13/2025 9 PM | ![]() ![]() ![]() | UC Santa Barbara wins 75.9-75.1![]() | UC Santa Barbara wins 78-72 | ![]() ![]() |
3/18/2025 11 PM | ![]() ![]() ![]() | Stanford wins 77.1-68.3![]() | Stanford wins 87-70 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 22 (73.3%) |
Incorrect Picks ![]() | 8 (26.7%) |
Final Margin within 5 Pts ![]() | 9 (30.0%) |
Beat the Spread ![]() | 13 (44.8%) |