Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/23/2024 9 PM | ![]() ![]() ![]() | Utah Jazz win 115.6-100.7![]() Projected Stats ![]() | Memphis Grizzlies wins 126-124 | ![]() |
10/25/2024 9:30 PM | ![]() ![]() ![]() | Utah Jazz win 110.3-106.6![]() Projected Stats ![]() | Golden State Warriors wins 127-86 | ![]() |
10/28/2024 8:30 PM | ![]() ![]() ![]() | Dallas Mavericks win 115.0-107.9![]() Projected Stats ![]() | Dallas Mavericks wins 110-102 | ![]() ![]() ![]() |
10/29/2024 9 PM | ![]() ![]() ![]() | Sacramento Kings win 115.6-105.5![]() Projected Stats ![]() | Sacramento Kings wins 113-96 | ![]() ![]() |
10/31/2024 9 PM | ![]() ![]() ![]() | San Antonio Spurs win 103.3-100.8![]() Projected Stats ![]() | San Antonio Spurs wins 106-88 | ![]() |
11/2/2024 10 PM | ![]() ![]() ![]() | Denver Nuggets win 117.5-100.7![]() Projected Stats ![]() | Denver Nuggets wins 129-103 | ![]() ![]() |
11/4/2024 8:30 PM | ![]() ![]() ![]() | Chicago Bulls win 116.7-101.8![]() Projected Stats ![]() | Utah Jazz wins 135-126 | ![]() |
11/7/2024 8 PM | ![]() ![]() ![]() | Milwaukee Bucks win 119.1-100.5![]() Projected Stats ![]() | Milwaukee Bucks wins 123-100 | ![]() ![]() ![]() |
11/9/2024 5 PM | ![]() ![]() ![]() | San Antonio Spurs win 114.3-99.2![]() Projected Stats ![]() | Utah Jazz wins 111-110 | ![]() |
11/12/2024 9 PM | ![]() ![]() ![]() | Phoenix Suns win 119.5-104.6![]() Projected Stats ![]() | Phoenix Suns wins 120-112 | ![]() ![]() |
11/14/2024 9 PM | ![]() ![]() ![]() | Dallas Mavericks win 118.0-103.8![]() Projected Stats ![]() | Utah Jazz wins 115-113 | ![]() |
11/16/2024 10 PM | ![]() ![]() ![]() | Sacramento Kings win 123.1-103.7![]() Projected Stats ![]() | Sacramento Kings wins 121-117 | ![]() |
11/17/2024 9 PM | ![]() ![]() ![]() | Los Angeles Clippers win 119.2-105.8![]() Projected Stats ![]() | Los Angeles Clippers wins 116-105 | ![]() ![]() ![]() |
11/19/2024 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 123.2-107.9![]() Projected Stats ![]() | Los Angeles Lakers wins 124-118 | ![]() |
11/21/2024 8 PM | ![]() ![]() ![]() | San Antonio Spurs win 115.6-104.3![]() Projected Stats ![]() | San Antonio Spurs wins 126-118 | ![]() ![]() ![]() |
11/23/2024 5 PM | ![]() ![]() ![]() | New York Knicks win 122.4-109.3![]() Projected Stats ![]() | Utah Jazz wins 121-106 | ![]() |
11/26/2024 9 PM | ![]() ![]() ![]() | San Antonio Spurs win 108.9-106.8![]() Projected Stats ![]() | San Antonio Spurs wins 128-115 | ![]() ![]() |
11/27/2024 9 PM | ![]() ![]() ![]() | Denver Nuggets win 115.6-115.5![]() Projected Stats ![]() | Denver Nuggets wins 122-103 | ![]() |
11/30/2024 9:30 PM | ![]() ![]() ![]() | Dallas Mavericks win 121.1-109.8![]() Projected Stats ![]() | Dallas Mavericks wins 106-94 | ![]() ![]() ![]() |
12/1/2024 8 PM | ![]() ![]() ![]() | Los Angeles Lakers win 115.7-111.2![]() Projected Stats ![]() | Los Angeles Lakers wins 105-104 | ![]() ![]() ![]() |
12/3/2024 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 123.4-103.0![]() Projected Stats ![]() | Oklahoma City Thunder wins 133-106 | ![]() ![]() |
12/6/2024 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 108.8-106.3![]() Projected Stats ![]() | Utah Jazz wins 141-99 | ![]() ![]() |
12/8/2024 9 PM | ![]() ![]() ![]() | Sacramento Kings win 119.7-107.1![]() Projected Stats ![]() | Sacramento Kings wins 141-97 | ![]() ![]() |
12/13/2024 9:30 PM | ![]() ![]() ![]() | Phoenix Suns win 118.0-108.3![]() Projected Stats ![]() | Phoenix Suns wins 134-126 | ![]() ![]() ![]() |
12/16/2024 10:30 PM | ![]() ![]() ![]() | Los Angeles Clippers win 111.6-109.7![]() Projected Stats ![]() | Los Angeles Clippers wins 144-107 | ![]() |
12/19/2024 7 PM | ![]() ![]() ![]() | Detroit Pistons win 113.5-108.9![]() | | |
12/21/2024 7:30 PM | ![]() ![]() ![]() | Brooklyn Nets win 125.9-106.9![]() Projected Stats ![]() | Utah Jazz wins 105-94 | ![]() |
12/23/2024 7 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 129.0-106.3![]() Projected Stats ![]() | Cleveland Cavaliers wins 124-113 | ![]() |
12/26/2024 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 111.6-107.3![]() Projected Stats ![]() | Portland Trail Blazers wins 122-120 | ![]() ![]() |
12/28/2024 9:30 PM | ![]() ![]() ![]() | Utah Jazz win 111.4-105.0![]() Projected Stats ![]() | Philadelphia 76ers wins 114-111 | ![]() ![]() |
12/30/2024 9 PM | ![]() ![]() ![]() | Denver Nuggets win 123.0-112.7![]() Projected Stats ![]() | Denver Nuggets wins 132-121 | ![]() ![]() ![]() |
1/1/2025 7:30 PM | ![]() ![]() ![]() | New York Knicks win 128.7-103.6![]() Projected Stats ![]() | New York Knicks wins 119-103 | ![]() ![]() |
1/4/2025 8 PM | ![]() ![]() ![]() | Miami Heat win 120.1-105.1![]() Projected Stats ![]() | Utah Jazz wins 136-100 | ![]() |
1/5/2025 6:30 PM | ![]() ![]() ![]() | Orlando Magic win 111.9-108.6![]() Projected Stats ![]() | Utah Jazz wins 105-92 | ![]() ![]() |
1/7/2025 9 PM | ![]() ![]() ![]() | Utah Jazz win 120.6-108.7![]() Projected Stats ![]() | Atlanta Hawks wins 124-121 | ![]() ![]() |
1/9/2025 9 PM | ![]() ![]() ![]() | Utah Jazz win 115.4-111.8![]() Projected Stats ![]() | Miami Heat wins 97-92 | ![]() ![]() |
1/11/2025 5 PM | ![]() ![]() ![]() | Phoenix Suns win 119.1-108.7![]() Projected Stats ![]() | Phoenix Suns wins 114-106 | ![]() ![]() ![]() |
1/12/2025 8 PM | ![]() ![]() ![]() | Utah Jazz win 111.2-104.3![]() Projected Stats ![]() | Utah Jazz wins 112-111 | ![]() |
1/15/2025 9 PM | ![]() ![]() ![]() | Utah Jazz win 108.9-101.9![]() Projected Stats ![]() | Charlotte Hornets wins 117-112 | ![]() ![]() |
1/17/2025 8 PM | ![]() ![]() ![]() | New Orleans Pelicans win 111.1-104.2![]() Projected Stats ![]() | New Orleans Pelicans wins 136-123 | ![]() |
1/20/2025 8 PM | ![]() ![]() ![]() | New Orleans Pelicans win 108.9-108.1![]() Projected Stats ![]() | New Orleans Pelicans wins 123-119 | ![]() ![]() ![]() |
1/22/2025 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 123.8-104.9![]() Projected Stats ![]() | Oklahoma City Thunder wins 123-114 | ![]() |
1/23/2025 9 PM | ![]() ![]() ![]() | Washington Wizards win 114.1-112.3![]() Projected Stats ![]() | Utah Jazz wins 110-93 | ![]() |
1/25/2025 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 124.3-111.3![]() Projected Stats ![]() | Memphis Grizzlies wins 125-103 | ![]() ![]() |
1/27/2025 9 PM | ![]() ![]() ![]() | Milwaukee Bucks win 119.9-109.1![]() Projected Stats ![]() | Milwaukee Bucks wins 125-110 | ![]() ![]() ![]() |
1/28/2025 10 PM | ![]() ![]() ![]() | Golden State Warriors win 115.1-105.9![]() Projected Stats ![]() | Golden State Warriors wins 114-103 | ![]() ![]() |
1/30/2025 9 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 112.8-103.9![]() Projected Stats ![]() | Minnesota Timberwolves wins 138-113 | ![]() ![]() |
2/1/2025 5 PM | ![]() ![]() ![]() | Utah Jazz win 108.7-103.9![]() Projected Stats ![]() | Utah Jazz wins 113-99 | ![]() ![]() |
2/3/2025 9 PM | ![]() ![]() ![]() | Indiana Pacers win 123.3-106.3![]() Projected Stats ![]() | Indiana Pacers wins 112-111 | ![]() |
2/5/2025 9 PM | ![]() ![]() ![]() | Golden State Warriors win 115.1-112.5![]() Projected Stats ![]() | Utah Jazz wins 131-128 | ![]() ![]() |
2/7/2025 10 PM | ![]() ![]() ![]() | Phoenix Suns win 125.3-106.0![]() Projected Stats ![]() | Phoenix Suns wins 135-127 | ![]() ![]() |
2/8/2025 10:30 PM | ![]() ![]() ![]() | Los Angeles Clippers win 116.8-103.6![]() Projected Stats ![]() | Los Angeles Clippers wins 130-110 | ![]() |
2/10/2025 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 124.3-102.8![]() Projected Stats ![]() | Los Angeles Lakers wins 132-113 | ![]() ![]() ![]() |
2/12/2025 9 PM | ![]() ![]() ![]() | Los Angeles Lakers win 117.6-106.5![]() Projected Stats ![]() | Utah Jazz wins 131-119 | ![]() |
2/13/2025 9 PM | ![]() ![]() ![]() | Los Angeles Clippers win 112.5-108.2![]() Projected Stats ![]() | Los Angeles Clippers wins 120-116 | ![]() ![]() ![]() |
2/21/2025 9:30 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 114.9-108.4![]() Projected Stats ![]() | Oklahoma City Thunder wins 130-107 | ![]() |
2/22/2025 9:30 PM | ![]() ![]() ![]() | Utah Jazz win 111.2-109.3![]() Projected Stats ![]() | Utah Jazz wins 124-115 | ![]() ![]() |
2/24/2025 9 PM | ![]() ![]() ![]() | Utah Jazz win 110.3-108.3![]() Projected Stats ![]() | Portland Trail Blazers wins 114-112 | ![]() ![]() ![]() |
2/26/2025 9 PM | ![]() ![]() ![]() | Sacramento Kings win 119.3-110.5![]() Projected Stats ![]() | Sacramento Kings wins 118-101 | ![]() |
2/28/2025 9:30 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 117.5-108.0![]() Projected Stats ![]() | Utah Jazz wins 117-116 | ![]() |
3/2/2025 8 PM | ![]() ![]() ![]() | New Orleans Pelicans win 114.3-108.7![]() Projected Stats ![]() | New Orleans Pelicans wins 128-121 | ![]() ![]() ![]() |
3/3/2025 9 PM | ![]() ![]() ![]() | Utah Jazz win 114.8-106.8![]() Projected Stats ![]() | Detroit Pistons wins 134-106 | ![]() |
3/5/2025 7 PM | ![]() ![]() ![]() | Washington Wizards win 111.7-104.1![]() Projected Stats ![]() | Washington Wizards wins 125-122 | ![]() ![]() |
3/7/2025 7:30 PM | ![]() ![]() ![]() | Toronto Raptors win 112.5-109.0![]() Projected Stats ![]() | Toronto Raptors wins 118-109 | ![]() |
3/9/2025 7:30 PM | ![]() ![]() ![]() | Philadelphia 76ers win 115.4-104.2![]() Projected Stats ![]() | Philadelphia 76ers wins 126-122 | ![]() |
3/10/2025 7:30 PM | ![]() ![]() ![]() | Boston Celtics win 122.2-106.3![]() Projected Stats ![]() | Boston Celtics wins 114-108 | ![]() |
3/12/2025 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 118.8-111.4![]() Projected Stats ![]() | Memphis Grizzlies wins 122-115 | ![]() ![]() ![]() |
3/14/2025 9:30 PM | ![]() ![]() ![]() | Toronto Raptors win 114.2-110.4![]() Projected Stats ![]() | Toronto Raptors wins 126-118 | ![]() ![]() ![]() |
3/16/2025 7 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 119.6-103.4![]() Projected Stats ![]() | Minnesota Timberwolves wins 128-102 | ![]() ![]() |
3/17/2025 9 PM | ![]() ![]() ![]() | Utah Jazz win 115.7-114.2![]() Projected Stats ![]() | Chicago Bulls wins 111-97 | ![]() |
3/19/2025 9 PM | ![]() ![]() ![]() | Washington Wizards win 113.5-109.4![]() Projected Stats ![]() | Utah Jazz wins 128-112 | ![]() |
3/21/2025 9:30 PM | ![]() ![]() ![]() | Boston Celtics win 118.3-106.0![]() Projected Stats ![]() | Boston Celtics wins 121-99 | ![]() |
3/23/2025 3:30 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 120.3-107.4![]() Projected Stats ![]() | Cleveland Cavaliers wins 120-91 | ![]() |
3/25/2025 9 PM | ![]() ![]() ![]() | Memphis Grizzlies win 118.7-114.6![]() Projected Stats ![]() | Memphis Grizzlies wins 140-103 | ![]() |
3/27/2025 9 PM | ![]() ![]() ![]() | Utah Jazz win 110.8-109.7![]() Projected Stats ![]() | Houston Rockets wins 121-110 | ![]() ![]() |
3/28/2025 9 PM | ![]() ![]() ![]() | Denver Nuggets win 124.3-112.0![]() Projected Stats ![]() | | |
3/31/2025 7 PM | ![]() ![]() | Simulate | |
Legend/Totals
Correct Picks ![]() | 51 (68.9%) |
Incorrect Picks ![]() | 23 (31.1%) |
Final Margin within 5 Pts ![]() | 20 (27.0%) |
Beat the Spread ![]() | 38 (51.4%) |