Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/23/2024 7:30 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 118.4-108.1![]() Projected Stats ![]() | Cleveland Cavaliers wins 136-106 | ![]() ![]() |
10/25/2024 7 PM | ![]() ![]() ![]() | Toronto Raptors win 108.7-108.6![]() Projected Stats ![]() | Toronto Raptors wins 115-107 | ![]() ![]() |
10/26/2024 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 116.6-101.6![]() Projected Stats ![]() | Minnesota Timberwolves wins 112-101 | ![]() ![]() |
10/28/2024 7:30 PM | ![]() ![]() ![]() | Denver Nuggets win 113.4-108.5![]() Projected Stats ![]() | Denver Nuggets wins 127-125 | ![]() ![]() ![]() |
10/30/2024 7 PM | ![]() ![]() ![]() | Charlotte Hornets win 111.4-102.5![]() Projected Stats ![]() | Charlotte Hornets wins 138-133 | ![]() ![]() |
11/1/2024 7:30 PM | ![]() ![]() ![]() | Toronto Raptors win 115.7-112.1![]() Projected Stats ![]() | Los Angeles Lakers wins 131-125 | ![]() ![]() |
11/2/2024 7:30 PM | ![]() ![]() ![]() | Sacramento Kings win 125.0-106.2![]() Projected Stats ![]() | Toronto Raptors wins 131-128 | ![]() |
11/4/2024 10 PM | ![]() ![]() ![]() | Denver Nuggets win 126.5-109.8![]() Projected Stats ![]() | Denver Nuggets wins 121-119 | ![]() |
11/6/2024 10 PM | ![]() ![]() ![]() | Sacramento Kings win 127.6-109.9![]() Projected Stats ![]() | Sacramento Kings wins 122-107 | ![]() ![]() ![]() |
11/9/2024 10:30 PM | ![]() ![]() ![]() | Los Angeles Clippers win 113.2-111.5![]() Projected Stats ![]() | Los Angeles Clippers wins 105-103 | ![]() ![]() ![]() |
11/10/2024 9:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 117.3-117.1![]() Projected Stats ![]() | Los Angeles Lakers wins 123-103 | ![]() |
11/12/2024 8 PM | ![]() ![]() ![]() | Milwaukee Bucks win 118.4-107.7![]() Projected Stats ![]() | Milwaukee Bucks wins 99-85 | ![]() ![]() ![]() |
11/15/2024 7 PM | ![]() ![]() ![]() | Detroit Pistons win 112.4-111.7![]() Projected Stats ![]() | Detroit Pistons wins 99-95 | ![]() ![]() |
11/16/2024 8 PM | ![]() ![]() ![]() | Boston Celtics win 119.5-102.6![]() Projected Stats ![]() | Boston Celtics wins 126-123 | ![]() |
11/18/2024 7:30 PM | ![]() ![]() ![]() | Indiana Pacers win 121.2-109.6![]() Projected Stats ![]() | Toronto Raptors wins 130-119 | ![]() |
11/21/2024 7:30 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 120.8-101.4![]() Projected Stats ![]() | Toronto Raptors wins 110-105 | ![]() |
11/24/2024 7:30 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 126.8-102.8![]() Projected Stats ![]() | Cleveland Cavaliers wins 122-108 | ![]() ![]() |
11/25/2024 7 PM | ![]() ![]() ![]() | Detroit Pistons win 112.8-101.9![]() Projected Stats ![]() | Detroit Pistons wins 102-100 | ![]() |
11/27/2024 8 PM | ![]() ![]() ![]() | New Orleans Pelicans win 113.0-103.0![]() Projected Stats ![]() | Toronto Raptors wins 119-93 | ![]() |
11/29/2024 8 PM | ![]() ![]() ![]() | Miami Heat win 109.9-103.0![]() Projected Stats ![]() | Miami Heat wins 121-111 | ![]() ![]() |
12/1/2024 6 PM | ![]() ![]() ![]() | Miami Heat win 111.5-105.7![]() Projected Stats ![]() | Toronto Raptors wins 119-116 | ![]() |
12/3/2024 7:30 PM | ![]() ![]() ![]() | Indiana Pacers win 117.7-109.3![]() Projected Stats ![]() | Toronto Raptors wins 122-111 | ![]() |
12/5/2024 7:30 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 113.4-106.6![]() Projected Stats ![]() | Oklahoma City Thunder wins 129-92 | ![]() |
12/7/2024 7:30 PM | ![]() ![]() ![]() | Dallas Mavericks win 117.3-112.3![]() Projected Stats ![]() | Dallas Mavericks wins 125-118 | ![]() ![]() ![]() |
12/9/2024 7:30 PM | ![]() ![]() ![]() | New York Knicks win 122.8-107.0![]() Projected Stats ![]() | New York Knicks wins 113-108 | ![]() |
12/12/2024 7:30 PM | ![]() ![]() ![]() | Miami Heat win 114.7-108.0![]() Projected Stats ![]() | Miami Heat wins 114-104 | ![]() ![]() ![]() |
12/16/2024 7:30 PM | ![]() ![]() ![]() | Chicago Bulls win 117.7-114.8![]() Projected Stats ![]() | Chicago Bulls wins 122-121 | ![]() ![]() |
12/19/2024 7:30 PM | ![]() ![]() ![]() | Brooklyn Nets win 117.5-108.9![]() | | |
12/22/2024 6 PM | ![]() ![]() ![]() | Toronto Raptors win 111.3-105.7![]() Projected Stats ![]() | Houston Rockets wins 114-110 | ![]() ![]() |
12/23/2024 7:30 PM | ![]() ![]() ![]() | New York Knicks win 123.1-98.8![]() Projected Stats ![]() | New York Knicks wins 139-125 | ![]() |
12/26/2024 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 118.9-110.8![]() Projected Stats ![]() | Memphis Grizzlies wins 155-126 | ![]() |
12/29/2024 6 PM | ![]() ![]() ![]() | Atlanta Hawks win 115.8-114.9![]() Projected Stats ![]() | Atlanta Hawks wins 136-107 | ![]() ![]() |
12/31/2024 3 PM | ![]() ![]() ![]() | Boston Celtics win 121.7-104.4![]() Projected Stats ![]() | Boston Celtics wins 125-71 | ![]() ![]() |
1/1/2025 7:30 PM | ![]() ![]() ![]() | Brooklyn Nets win 111.2-109.0![]() Projected Stats ![]() | Toronto Raptors wins 130-113 | ![]() |
1/3/2025 7:30 PM | ![]() ![]() ![]() | Toronto Raptors win 110.9-102.9![]() Projected Stats ![]() | Orlando Magic wins 106-97 | ![]() |
1/6/2025 7:30 PM | ![]() ![]() ![]() | Milwaukee Bucks win 115.2-109.0![]() Projected Stats ![]() | Milwaukee Bucks wins 128-104 | ![]() ![]() |
1/8/2025 7:30 PM | ![]() ![]() ![]() | New York Knicks win 121.2-102.4![]() Projected Stats ![]() | New York Knicks wins 112-98 | ![]() ![]() ![]() |
1/9/2025 7 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 127.2-102.9![]() Projected Stats ![]() | Cleveland Cavaliers wins 132-126 | ![]() |
1/11/2025 7 PM | ![]() ![]() ![]() | Detroit Pistons win 113.9-105.3![]() Projected Stats ![]() | Detroit Pistons wins 123-114 | ![]() ![]() ![]() |
1/13/2025 7:30 PM | ![]() ![]() ![]() | Toronto Raptors win 111.7-110.0![]() Projected Stats ![]() | Toronto Raptors wins 104-101 | ![]() ![]() ![]() |
1/15/2025 7:30 PM | ![]() ![]() ![]() | Boston Celtics win 116.4-110.2![]() Projected Stats ![]() | Toronto Raptors wins 110-97 | ![]() ![]() |
1/17/2025 8 PM | ![]() ![]() ![]() | Milwaukee Bucks win 121.1-100.8![]() Projected Stats ![]() | Milwaukee Bucks wins 130-112 | ![]() ![]() ![]() |
1/21/2025 7:30 PM | ![]() ![]() ![]() | Toronto Raptors win 106.3-101.9![]() Projected Stats ![]() | Toronto Raptors wins 109-93 | ![]() ![]() |
1/23/2025 7:30 PM | ![]() ![]() ![]() | Atlanta Hawks win 117.7-107.4![]() Projected Stats ![]() | Toronto Raptors wins 122-119 | ![]() |
1/25/2025 7:30 PM | ![]() ![]() ![]() | Atlanta Hawks win 120.0-106.7![]() Projected Stats ![]() | Toronto Raptors wins 117-94 | ![]() |
1/27/2025 7:30 PM | ![]() ![]() ![]() | Toronto Raptors win 113.6-105.1![]() Projected Stats ![]() | Toronto Raptors wins 113-104 | ![]() ![]() ![]() |
1/29/2025 7 PM | ![]() ![]() ![]() | Washington Wizards win 115.3-110.0![]() Projected Stats ![]() | Toronto Raptors wins 106-82 | ![]() |
1/31/2025 7:30 PM | ![]() ![]() ![]() | Toronto Raptors win 116.2-109.4![]() Projected Stats ![]() | Chicago Bulls wins 122-106 | ![]() |
2/2/2025 3:30 PM | ![]() ![]() ![]() | Toronto Raptors win 110.9-107.8![]() Projected Stats ![]() | Toronto Raptors wins 115-108 | ![]() ![]() ![]() |
2/4/2025 7:30 PM | ![]() ![]() ![]() | New York Knicks win 119.1-110.0![]() Projected Stats ![]() | New York Knicks wins 121-115 | ![]() ![]() ![]() |
2/5/2025 7:30 PM | ![]() ![]() ![]() | Toronto Raptors win 116.8-112.3![]() Projected Stats ![]() | Memphis Grizzlies wins 138-107 | ![]() |
2/7/2025 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 113.0-107.4![]() Projected Stats ![]() | Oklahoma City Thunder wins 121-109 | ![]() ![]() |
2/9/2025 2 PM | ![]() ![]() ![]() | Toronto Raptors win 109.5-107.7![]() Projected Stats ![]() | Houston Rockets wins 94-87 | ![]() ![]() |
2/11/2025 7 PM | ![]() ![]() ![]() | Toronto Raptors win 110.0-106.9![]() Projected Stats ![]() | Toronto Raptors wins 106-103 | ![]() ![]() ![]() |
2/12/2025 7:30 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 117.1-110.6![]() Projected Stats ![]() | Cleveland Cavaliers wins 131-108 | ![]() |
2/21/2025 7:30 PM | ![]() ![]() ![]() | Toronto Raptors win 111.6-108.0![]() Projected Stats ![]() | Miami Heat wins 120-111 | ![]() |
2/23/2025 6 PM | ![]() ![]() ![]() | Toronto Raptors win 112.9-111.6![]() Projected Stats ![]() | Toronto Raptors wins 127-109 | ![]() ![]() |
2/25/2025 7 PM | ![]() ![]() ![]() | Toronto Raptors win 114.1-112.1![]() Projected Stats ![]() | Boston Celtics wins 111-101 | ![]() |
2/26/2025 7 PM | ![]() ![]() ![]() | Indiana Pacers win 119.8-110.4![]() Projected Stats ![]() | Indiana Pacers wins 111-91 | ![]() |
2/28/2025 8 PM | ![]() ![]() ![]() | Chicago Bulls win 116.4-111.4![]() Projected Stats ![]() | Chicago Bulls wins 125-115 | ![]() ![]() |
3/2/2025 6 PM | ![]() ![]() ![]() | Toronto Raptors win 105.8-105.3![]() Projected Stats ![]() | Toronto Raptors wins 104-102 | ![]() ![]() ![]() |
3/4/2025 7 PM | ![]() ![]() ![]() | Orlando Magic win 108.4-106.4![]() Projected Stats ![]() | Toronto Raptors wins 114-113 | ![]() ![]() ![]() |
3/7/2025 7:30 PM | ![]() ![]() ![]() | Toronto Raptors win 112.5-109.0![]() Projected Stats ![]() | Toronto Raptors wins 118-109 | ![]() |
3/8/2025 7:30 PM | ![]() ![]() ![]() | Toronto Raptors win 111.8-111.3![]() Projected Stats ![]() | Washington Wizards wins 118-117 | ![]() ![]() ![]() |
3/10/2025 7:30 PM | ![]() ![]() ![]() | Toronto Raptors win 115.5-106.4![]() Projected Stats ![]() | Toronto Raptors wins 119-104 | ![]() ![]() |
3/12/2025 7:30 PM | ![]() ![]() ![]() | Toronto Raptors win 113.2-109.3![]() Projected Stats ![]() | Toronto Raptors wins 118-105 | ![]() ![]() |
3/14/2025 9:30 PM | ![]() ![]() ![]() | Toronto Raptors win 114.2-110.4![]() Projected Stats ![]() | Toronto Raptors wins 126-118 | ![]() ![]() ![]() |
3/16/2025 6 PM | ![]() ![]() ![]() | Toronto Raptors win 111.8-106.6![]() Projected Stats ![]() | Portland Trail Blazers wins 105-102 | ![]() ![]() |
3/17/2025 10 PM | ![]() ![]() ![]() | Phoenix Suns win 113.8-108.3![]() Projected Stats ![]() | Phoenix Suns wins 129-89 | ![]() |
3/20/2025 10 PM | ![]() ![]() ![]() | Golden State Warriors win 110.8-109.4![]() Projected Stats ![]() | Golden State Warriors wins 117-114 | ![]() ![]() ![]() |
3/23/2025 6 PM | ![]() ![]() ![]() | San Antonio Spurs win 116.9-108.1![]() Projected Stats ![]() | San Antonio Spurs wins 123-89 | ![]() ![]() |
3/24/2025 7 PM | ![]() ![]() ![]() | Toronto Raptors win 111.1-109.1![]() Projected Stats ![]() | Toronto Raptors wins 112-104 | ![]() ![]() |
3/26/2025 7:30 PM | ![]() ![]() ![]() | Toronto Raptors win 103.9-103.2![]() Projected Stats ![]() | Toronto Raptors wins 116-86 | ![]() ![]() |
3/28/2025 7:30 PM | ![]() ![]() ![]() | Toronto Raptors win 112.1-105.0![]() Projected Stats ![]() | Toronto Raptors wins 108-97 | ![]() ![]() ![]() |
3/30/2025 7:30 PM | ![]() ![]() | Simulate | |
Legend/Totals
Correct Picks ![]() | 51 (69.9%) |
Incorrect Picks ![]() | 22 (30.1%) |
Final Margin within 5 Pts ![]() | 25 (34.2%) |
Beat the Spread ![]() | 40 (54.8%) |