Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/24/2024 10 PM | ![]() ![]() ![]() | Sacramento Kings win 110.3-109.3![]() Projected Stats ![]() | Minnesota Timberwolves wins 117-115 | ![]() ![]() |
10/26/2024 10:30 PM | ![]() ![]() ![]() | Sacramento Kings win 111.0-110.1![]() Projected Stats ![]() | Los Angeles Lakers wins 131-127 | ![]() ![]() |
10/28/2024 10 PM | ![]() ![]() ![]() | Sacramento Kings win 111.4-107.4![]() Projected Stats ![]() | Sacramento Kings wins 111-98 | ![]() |
10/29/2024 9 PM | ![]() ![]() ![]() | Sacramento Kings win 115.6-105.5![]() Projected Stats ![]() | Sacramento Kings wins 113-96 | ![]() ![]() |
11/1/2024 7:30 PM | ![]() ![]() ![]() | Sacramento Kings win 116.7-109.8![]() Projected Stats ![]() | Sacramento Kings wins 123-115 | ![]() ![]() ![]() |
11/2/2024 7:30 PM | ![]() ![]() ![]() | Sacramento Kings win 125.0-106.2![]() Projected Stats ![]() | Toronto Raptors wins 131-128 | ![]() |
11/4/2024 8:15 PM | ![]() ![]() ![]() | Miami Heat win 116.0-108.3![]() Projected Stats ![]() | Sacramento Kings wins 111-110 | ![]() |
11/6/2024 10 PM | ![]() ![]() ![]() | Sacramento Kings win 127.6-109.9![]() Projected Stats ![]() | Sacramento Kings wins 122-107 | ![]() ![]() ![]() |
11/8/2024 10 PM | ![]() ![]() ![]() | Sacramento Kings win 120.0-108.5![]() Projected Stats ![]() | Los Angeles Clippers wins 107-98 | ![]() |
11/10/2024 8 PM | ![]() ![]() ![]() | Phoenix Suns win 116.9-109.0![]() Projected Stats ![]() | Sacramento Kings wins 127-118 | ![]() |
11/11/2024 8 PM | ![]() ![]() ![]() | San Antonio Spurs win 112.4-105.0![]() Projected Stats ![]() | San Antonio Spurs wins 116-96 | ![]() ![]() |
11/13/2024 10 PM | ![]() ![]() ![]() | Sacramento Kings win 113.7-113.5![]() Projected Stats ![]() | Sacramento Kings wins 127-104 | ![]() |
11/15/2024 10 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 116.6-115.5![]() Projected Stats ![]() | Minnesota Timberwolves wins 130-126 | ![]() ![]() |
11/16/2024 10 PM | ![]() ![]() ![]() | Sacramento Kings win 123.1-103.7![]() Projected Stats ![]() | Sacramento Kings wins 121-117 | ![]() |
11/18/2024 10 PM | ![]() ![]() ![]() | Sacramento Kings win 116.7-112.2![]() Projected Stats ![]() | Atlanta Hawks wins 109-108 | ![]() |
11/22/2024 10:30 PM | ![]() ![]() ![]() | Sacramento Kings win 118.7-107.9![]() Projected Stats ![]() | Los Angeles Clippers wins 104-88 | ![]() |
11/24/2024 9 PM | ![]() ![]() ![]() | Sacramento Kings win 116.0-109.9![]() Projected Stats ![]() | Brooklyn Nets wins 108-103 | ![]() ![]() |
11/25/2024 10 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 115.1-111.9![]() Projected Stats ![]() | Oklahoma City Thunder wins 130-109 | ![]() |
11/27/2024 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 119.2-108.8![]() Projected Stats ![]() | Sacramento Kings wins 115-104 | ![]() |
11/29/2024 10 PM | ![]() ![]() ![]() | Sacramento Kings win 113.7-108.6![]() Projected Stats ![]() | Portland Trail Blazers wins 115-106 | ![]() ![]() |
12/1/2024 9 PM | ![]() ![]() ![]() | Sacramento Kings win 115.9-106.2![]() Projected Stats ![]() | San Antonio Spurs wins 127-125 | ![]() |
12/3/2024 10 PM | ![]() ![]() ![]() | Sacramento Kings win 115.8-102.1![]() Projected Stats ![]() | Sacramento Kings wins 120-111 | ![]() ![]() ![]() |
12/5/2024 8 PM | ![]() ![]() ![]() | Sacramento Kings win 117.2-110.7![]() Projected Stats ![]() | Memphis Grizzlies wins 115-110 | ![]() |
12/6/2024 8 PM | ![]() ![]() ![]() | Sacramento Kings win 113.5-111.6![]() Projected Stats ![]() | Sacramento Kings wins 140-113 | ![]() |
12/8/2024 9 PM | ![]() ![]() ![]() | Sacramento Kings win 119.7-107.1![]() Projected Stats ![]() | Sacramento Kings wins 141-97 | ![]() ![]() |
12/12/2024 8 PM | ![]() ![]() ![]() | Sacramento Kings win 115.6-107.6![]() Projected Stats ![]() | Sacramento Kings wins 111-109 | ![]() |
12/16/2024 10 PM | ![]() ![]() ![]() | Sacramento Kings win 121.2-115.0![]() Projected Stats ![]() | Denver Nuggets wins 130-129 | ![]() |
12/19/2024 10 PM | ![]() ![]() ![]() | Sacramento Kings win 119.2-106.8![]() | | |
12/21/2024 6 PM | ![]() ![]() ![]() | Sacramento Kings win 119.8-104.0![]() Projected Stats ![]() | Los Angeles Lakers wins 103-99 | ![]() |
12/22/2024 6 PM | ![]() ![]() ![]() | Sacramento Kings win 114.5-112.8![]() Projected Stats ![]() | Indiana Pacers wins 122-95 | ![]() ![]() |
12/26/2024 10 PM | ![]() ![]() ![]() | Sacramento Kings win 116.1-107.5![]() Projected Stats ![]() | Detroit Pistons wins 114-113 | ![]() |
12/28/2024 10:30 PM | ![]() ![]() ![]() | Sacramento Kings win 115.1-110.8![]() Projected Stats ![]() | Los Angeles Lakers wins 132-122 | ![]() |
12/30/2024 10 PM | ![]() ![]() ![]() | Dallas Mavericks win 117.8-115.1![]() Projected Stats ![]() | Sacramento Kings wins 110-100 | ![]() |
1/1/2025 10 PM | ![]() ![]() ![]() | Sacramento Kings win 112.1-102.1![]() Projected Stats ![]() | Sacramento Kings wins 113-107 | ![]() ![]() |
1/3/2025 10 PM | ![]() ![]() ![]() | Sacramento Kings win 118.0-111.5![]() Projected Stats ![]() | Sacramento Kings wins 138-133 | ![]() ![]() ![]() |
1/5/2025 8:30 PM | ![]() ![]() ![]() | Sacramento Kings win 115.1-112.9![]() Projected Stats ![]() | Sacramento Kings wins 129-99 | ![]() ![]() |
1/6/2025 10 PM | ![]() ![]() ![]() | Sacramento Kings win 113.7-108.3![]() Projected Stats ![]() | Sacramento Kings wins 123-118 | ![]() ![]() ![]() |
1/10/2025 7:30 PM | ![]() ![]() ![]() | Boston Celtics win 116.5-109.7![]() Projected Stats ![]() | Sacramento Kings wins 114-97 | ![]() ![]() |
1/12/2025 3:30 PM | ![]() ![]() ![]() | Chicago Bulls win 122.0-114.2![]() Projected Stats ![]() | Sacramento Kings wins 124-119 | ![]() |
1/14/2025 8 PM | ![]() ![]() ![]() | Milwaukee Bucks win 117.2-108.0![]() Projected Stats ![]() | Milwaukee Bucks wins 130-115 | ![]() ![]() |
1/16/2025 10 PM | ![]() ![]() ![]() | Sacramento Kings win 118.7-105.5![]() Projected Stats ![]() | Sacramento Kings wins 132-127 | ![]() ![]() |
1/19/2025 9 PM | ![]() ![]() ![]() | Sacramento Kings win 119.9-110.4![]() Projected Stats ![]() | Sacramento Kings wins 123-100 | ![]() |
1/22/2025 10 PM | ![]() ![]() ![]() | Sacramento Kings win 116.7-110.2![]() Projected Stats ![]() | Sacramento Kings wins 123-117 | ![]() ![]() ![]() |
1/23/2025 9 PM | ![]() ![]() ![]() | Sacramento Kings win 120.2-118.9![]() Projected Stats ![]() | Denver Nuggets wins 132-123 | ![]() |
1/25/2025 7:30 PM | ![]() ![]() ![]() | New York Knicks win 120.5-112.1![]() Projected Stats ![]() | New York Knicks wins 143-120 | ![]() ![]() |
1/27/2025 7:30 PM | ![]() ![]() ![]() | Sacramento Kings win 112.8-102.5![]() Projected Stats ![]() | Sacramento Kings wins 110-96 | ![]() ![]() |
1/29/2025 7:30 PM | ![]() ![]() ![]() | Sacramento Kings win 113.0-111.2![]() Projected Stats ![]() | Philadelphia 76ers wins 117-104 | ![]() ![]() |
2/1/2025 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 118.3-110.9![]() Projected Stats ![]() | Oklahoma City Thunder wins 144-110 | ![]() |
2/3/2025 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 119.4-111.1![]() Projected Stats ![]() | Sacramento Kings wins 116-114 | ![]() |
2/5/2025 10 PM | ![]() ![]() ![]() | Sacramento Kings win 113.9-98.8![]() Projected Stats ![]() | Orlando Magic wins 130-111 | ![]() |
2/6/2025 10 PM | ![]() ![]() ![]() | Sacramento Kings win 114.1-110.0![]() Projected Stats ![]() | Portland Trail Blazers wins 108-102 | ![]() |
2/8/2025 10 PM | ![]() ![]() ![]() | Sacramento Kings win 120.5-112.9![]() Projected Stats ![]() | Sacramento Kings wins 123-118 | ![]() ![]() ![]() |
2/10/2025 8:30 PM | ![]() ![]() ![]() | Dallas Mavericks win 121.1-111.8![]() Projected Stats ![]() | Sacramento Kings wins 129-128 | ![]() ![]() |
2/12/2025 8 PM | ![]() ![]() ![]() | New Orleans Pelicans win 115.7-113.7![]() Projected Stats ![]() | Sacramento Kings wins 119-111 | ![]() |
2/13/2025 8 PM | ![]() ![]() ![]() | New Orleans Pelicans win 116.3-113.5![]() Projected Stats ![]() | New Orleans Pelicans wins 140-133 | ![]() ![]() ![]() |
2/21/2025 10 PM | ![]() ![]() ![]() | Sacramento Kings win 121.9-114.2![]() Projected Stats ![]() | Golden State Warriors wins 132-108 | ![]() |
2/24/2025 10 PM | ![]() ![]() ![]() | Sacramento Kings win 115.0-98.1![]() Projected Stats ![]() | Sacramento Kings wins 130-88 | ![]() ![]() |
2/26/2025 9 PM | ![]() ![]() ![]() | Sacramento Kings win 119.3-110.5![]() Projected Stats ![]() | Sacramento Kings wins 118-101 | ![]() |
3/1/2025 8 PM | ![]() ![]() ![]() | Sacramento Kings win 115.6-107.3![]() Projected Stats ![]() | Sacramento Kings wins 113-103 | ![]() ![]() ![]() |
3/3/2025 8:30 PM | ![]() ![]() ![]() | Dallas Mavericks win 120.8-111.2![]() Projected Stats ![]() | Sacramento Kings wins 122-98 | ![]() |
3/5/2025 9 PM | ![]() ![]() ![]() | Denver Nuggets win 121.0-117.5![]() Projected Stats ![]() | Denver Nuggets wins 116-110 | ![]() ![]() ![]() |
3/7/2025 10 PM | ![]() ![]() ![]() | Sacramento Kings win 121.5-112.2![]() Projected Stats ![]() | Sacramento Kings wins 127-109 | ![]() ![]() |
3/9/2025 9:30 PM | ![]() ![]() ![]() | Sacramento Kings win 116.4-112.6![]() Projected Stats ![]() | Los Angeles Clippers wins 111-110 | ![]() ![]() ![]() |
3/10/2025 10:30 PM | ![]() ![]() ![]() | New York Knicks win 119.0-116.1![]() Projected Stats ![]() | New York Knicks wins 133-104 | ![]() ![]() |
3/13/2025 10 PM | ![]() ![]() ![]() | Sacramento Kings win 115.7-113.8![]() Projected Stats ![]() | Golden State Warriors wins 130-104 | ![]() |
3/14/2025 10 PM | ![]() ![]() ![]() | Phoenix Suns win 119.9-110.3![]() Projected Stats ![]() | Phoenix Suns wins 122-106 | ![]() ![]() |
3/17/2025 10 PM | ![]() ![]() ![]() | Memphis Grizzlies win 118.9-117.9![]() Projected Stats ![]() | Sacramento Kings wins 132-122 | ![]() |
3/19/2025 10 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 122.5-117.7![]() Projected Stats ![]() | Sacramento Kings wins 123-119 | ![]() ![]() |
3/20/2025 10 PM | ![]() ![]() ![]() | Sacramento Kings win 119.0-111.0![]() Projected Stats ![]() | Chicago Bulls wins 128-116 | ![]() |
3/22/2025 10 PM | ![]() ![]() ![]() | Sacramento Kings win 114.9-113.6![]() Projected Stats ![]() | Milwaukee Bucks wins 114-108 | ![]() ![]() |
3/24/2025 10 PM | ![]() ![]() ![]() | Boston Celtics win 116.5-112.1![]() Projected Stats ![]() | Boston Celtics wins 113-95 | ![]() |
3/25/2025 10 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 119.3-111.1![]() Projected Stats ![]() | Oklahoma City Thunder wins 121-105 | ![]() |
3/27/2025 10 PM | ![]() ![]() ![]() | Sacramento Kings win 116.4-108.1![]() Projected Stats ![]() | Sacramento Kings wins 128-107 | ![]() ![]() |
3/29/2025 5 PM | ![]() ![]() ![]() | Orlando Magic win 109.9-109.4![]() Projected Stats ![]() | Orlando Magic wins 121-91 | ![]() |
3/31/2025 7 PM | ![]() ![]() ![]() | Indiana Pacers win 124.7-112.8![]() Projected Stats ![]() | Indiana Pacers wins 111-109 | ![]() |
4/2/2025 7 PM | ![]() ![]() ![]() | Washington Wizards win 116.6-110.4![]() Projected Stats ![]() | Washington Wizards wins 116-111 | ![]() ![]() ![]() |
4/4/2025 7 PM | ![]() ![]() ![]() | Sacramento Kings win 112.6-111.5![]() Projected Stats ![]() | Sacramento Kings wins 125-102 | ![]() |
4/6/2025 6 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 125.9-109.3![]() Projected Stats ![]() | Sacramento Kings wins 120-113 | ![]() |
4/7/2025 7 PM | ![]() ![]() ![]() | Detroit Pistons win 116.3-113.7![]() Projected Stats ![]() | Sacramento Kings wins 127-117 | ![]() ![]() |
4/9/2025 10 PM | ![]() ![]() ![]() | Denver Nuggets win 122.5-119.7![]() Projected Stats ![]() | Denver Nuggets wins 124-116 | ![]() |
4/11/2025 10 PM | ![]() ![]() ![]() | Sacramento Kings win 116.8-113.4![]() Projected Stats ![]() | Los Angeles Clippers wins 101-100 | ![]() ![]() ![]() |
4/13/2025 3:30 PM | ![]() ![]() ![]() | Sacramento Kings win 112.3-111.2![]() Projected Stats ![]() | Sacramento Kings wins 109-98 | ![]() ![]() |
4/16/2025 10 PM | ![]() ![]() ![]() | Sacramento Kings win 116.9-114.9![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 42 (51.9%) |
Incorrect Picks ![]() | 39 (48.1%) |
Final Margin within 5 Pts ![]() | 18 (22.2%) |
Beat the Spread ![]() | 35 (43.2%) |