Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/23/2024 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 107.5-106.5![]() Projected Stats ![]() | Golden State Warriors wins 139-104 | ![]() |
10/25/2024 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 111.7-106.3![]() Projected Stats ![]() | New Orleans Pelicans wins 105-103 | ![]() ![]() |
10/27/2024 6 PM | ![]() ![]() ![]() | Portland Trail Blazers win 111.3-107.2![]() Projected Stats ![]() | Portland Trail Blazers wins 125-103 | ![]() ![]() |
10/28/2024 10 PM | ![]() ![]() ![]() | Sacramento Kings win 111.4-107.4![]() Projected Stats ![]() | Sacramento Kings wins 111-98 | ![]() |
10/30/2024 10:30 PM | ![]() ![]() ![]() | Los Angeles Clippers win 110.4-103.2![]() Projected Stats ![]() | Portland Trail Blazers wins 106-105 | ![]() ![]() |
11/1/2024 10 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 115.4-98.2![]() Projected Stats ![]() | Oklahoma City Thunder wins 137-114 | ![]() ![]() |
11/2/2024 10 PM | ![]() ![]() ![]() | Phoenix Suns win 122.7-96.9![]() Projected Stats ![]() | Phoenix Suns wins 103-97 | ![]() |
11/4/2024 9:30 PM | ![]() ![]() ![]() | New Orleans Pelicans win 112.1-102.6![]() Projected Stats ![]() | Portland Trail Blazers wins 118-100 | ![]() |
11/7/2024 8 PM | ![]() ![]() ![]() | San Antonio Spurs win 110.5-101.8![]() Projected Stats ![]() | San Antonio Spurs wins 118-105 | ![]() ![]() ![]() |
11/8/2024 9 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 125.2-98.2![]() Projected Stats ![]() | Minnesota Timberwolves wins 127-102 | ![]() ![]() ![]() |
11/10/2024 9 PM | ![]() ![]() ![]() | Portland Trail Blazers win 111.9-108.8![]() Projected Stats ![]() | Memphis Grizzlies wins 134-89 | ![]() |
11/12/2024 10 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 119.5-97.6![]() Projected Stats ![]() | Portland Trail Blazers wins 122-108 | ![]() |
11/13/2024 10 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 114.8-96.9![]() Projected Stats ![]() | Portland Trail Blazers wins 106-98 | ![]() |
11/17/2024 6 PM | ![]() ![]() ![]() | Atlanta Hawks win 114.9-107.3![]() Projected Stats ![]() | Portland Trail Blazers wins 114-110 | ![]() |
11/20/2024 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 120.4-97.8![]() Projected Stats ![]() | Oklahoma City Thunder wins 109-99 | ![]() |
11/22/2024 8 PM | ![]() ![]() ![]() | Houston Rockets win 110.9-104.7![]() Projected Stats ![]() | Houston Rockets wins 116-88 | ![]() |
11/23/2024 8 PM | ![]() ![]() ![]() | Houston Rockets win 111.3-103.8![]() Projected Stats ![]() | Portland Trail Blazers wins 104-98 | ![]() ![]() |
11/25/2024 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 113.7-107.4![]() Projected Stats ![]() | Memphis Grizzlies wins 123-98 | ![]() |
11/27/2024 7 PM | ![]() ![]() ![]() | Indiana Pacers win 119.0-101.8![]() Projected Stats ![]() | Indiana Pacers wins 121-114 | ![]() |
11/29/2024 10 PM | ![]() ![]() ![]() | Sacramento Kings win 113.7-108.6![]() Projected Stats ![]() | Portland Trail Blazers wins 115-106 | ![]() ![]() |
12/1/2024 9 PM | ![]() ![]() ![]() | Dallas Mavericks win 115.0-104.2![]() Projected Stats ![]() | Dallas Mavericks wins 137-131 | ![]() ![]() ![]() |
12/3/2024 10:30 PM | ![]() ![]() ![]() | Los Angeles Clippers win 113.9-102.7![]() Projected Stats ![]() | Los Angeles Clippers wins 127-105 | ![]() ![]() |
12/6/2024 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 108.8-106.3![]() Projected Stats ![]() | Utah Jazz wins 141-99 | ![]() ![]() |
12/8/2024 9:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 111.4-106.3![]() Projected Stats ![]() | Los Angeles Lakers wins 107-98 | ![]() ![]() |
12/13/2024 10 PM | ![]() ![]() ![]() | San Antonio Spurs win 112.8-106.3![]() Projected Stats ![]() | San Antonio Spurs wins 118-116 | ![]() ![]() |
12/15/2024 8 PM | ![]() ![]() ![]() | Phoenix Suns win 118.3-100.9![]() Projected Stats ![]() | Phoenix Suns wins 116-109 | ![]() |
12/19/2024 10 PM | ![]() ![]() ![]() | Denver Nuggets win 115.9-113.1![]() | | |
12/21/2024 8:30 PM | ![]() ![]() ![]() | Portland Trail Blazers win 108.7-108.7![]() Projected Stats ![]() | San Antonio Spurs wins 114-94 | ![]() |
12/23/2024 8:30 PM | ![]() ![]() ![]() | Dallas Mavericks win 117.5-101.7![]() Projected Stats ![]() | Dallas Mavericks wins 132-108 | ![]() ![]() |
12/26/2024 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 111.6-107.3![]() Projected Stats ![]() | Portland Trail Blazers wins 122-120 | ![]() ![]() |
12/28/2024 10 PM | ![]() ![]() ![]() | Dallas Mavericks win 121.0-108.4![]() Projected Stats ![]() | Portland Trail Blazers wins 126-122 | ![]() |
12/30/2024 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 107.9-100.2![]() Projected Stats ![]() | Philadelphia 76ers wins 125-103 | ![]() |
1/2/2025 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 119.1-105.0![]() Projected Stats ![]() | Los Angeles Lakers wins 114-106 | ![]() ![]() |
1/4/2025 8 PM | ![]() ![]() ![]() | Milwaukee Bucks win 119.6-100.4![]() Projected Stats ![]() | Portland Trail Blazers wins 105-102 | ![]() |
1/6/2025 7 PM | ![]() ![]() ![]() | Detroit Pistons win 113.2-104.4![]() Projected Stats ![]() | Detroit Pistons wins 118-115 | ![]() |
1/8/2025 8 PM | ![]() ![]() ![]() | Portland Trail Blazers win 106.9-105.6![]() Projected Stats ![]() | Portland Trail Blazers wins 119-100 | ![]() ![]() |
1/9/2025 7:30 PM | ![]() ![]() ![]() | Dallas Mavericks win 115.7-108.8![]() Projected Stats ![]() | Dallas Mavericks wins 117-111 | ![]() ![]() ![]() |
1/11/2025 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 109.3-107.0![]() Projected Stats ![]() | Miami Heat wins 119-98 | ![]() |
1/14/2025 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 109.7-108.6![]() Projected Stats ![]() | Brooklyn Nets wins 132-114 | ![]() ![]() |
1/16/2025 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 109.7-107.5![]() Projected Stats ![]() | Los Angeles Clippers wins 118-89 | ![]() |
1/18/2025 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 112.4-108.6![]() Projected Stats ![]() | Houston Rockets wins 125-103 | ![]() |
1/19/2025 9 PM | ![]() ![]() ![]() | Chicago Bulls win 115.1-112.5![]() Projected Stats ![]() | Portland Trail Blazers wins 113-102 | ![]() ![]() |
1/21/2025 7:30 PM | ![]() ![]() ![]() | Miami Heat win 114.6-107.2![]() Projected Stats ![]() | Portland Trail Blazers wins 116-107 | ![]() ![]() |
1/23/2025 7 PM | ![]() ![]() ![]() | Orlando Magic win 104.3-102.2![]() Projected Stats ![]() | Portland Trail Blazers wins 101-79 | ![]() ![]() |
1/24/2025 7 PM | ![]() ![]() ![]() | Charlotte Hornets win 109.2-106.0![]() Projected Stats ![]() | Portland Trail Blazers wins 102-97 | ![]() |
1/26/2025 6 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 117.8-101.4![]() Projected Stats ![]() | Oklahoma City Thunder wins 118-108 | ![]() |
1/28/2025 10 PM | ![]() ![]() ![]() | Milwaukee Bucks win 117.4-104.6![]() Projected Stats ![]() | Portland Trail Blazers wins 125-112 | ![]() |
1/30/2025 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 104.8-100.3![]() Projected Stats ![]() | Portland Trail Blazers wins 119-90 | ![]() ![]() |
2/1/2025 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 112.0-109.9![]() Projected Stats ![]() | Portland Trail Blazers wins 127-108 | ![]() ![]() |
2/3/2025 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 112.0-109.5![]() Projected Stats ![]() | Portland Trail Blazers wins 121-119 | ![]() ![]() ![]() |
2/4/2025 10 PM | ![]() ![]() ![]() | Indiana Pacers win 116.4-109.7![]() Projected Stats ![]() | Portland Trail Blazers wins 112-89 | ![]() |
2/6/2025 10 PM | ![]() ![]() ![]() | Sacramento Kings win 114.1-110.0![]() Projected Stats ![]() | Portland Trail Blazers wins 108-102 | ![]() |
2/8/2025 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 120.6-100.1![]() Projected Stats ![]() | Minnesota Timberwolves wins 114-98 | ![]() ![]() ![]() |
2/10/2025 9 PM | ![]() ![]() ![]() | Denver Nuggets win 123.5-108.9![]() Projected Stats ![]() | Denver Nuggets wins 146-117 | ![]() ![]() |
2/12/2025 9 PM | ![]() ![]() ![]() | Denver Nuggets win 123.7-108.4![]() Projected Stats ![]() | Denver Nuggets wins 132-121 | ![]() ![]() ![]() |
2/20/2025 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 114.5-107.4![]() Projected Stats ![]() | Los Angeles Lakers wins 110-102 | ![]() ![]() ![]() |
2/22/2025 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 107.7-99.6![]() Projected Stats ![]() | Portland Trail Blazers wins 141-88 | ![]() ![]() |
2/24/2025 9 PM | ![]() ![]() ![]() | Utah Jazz win 110.3-108.3![]() Projected Stats ![]() | Portland Trail Blazers wins 114-112 | ![]() ![]() ![]() |
2/26/2025 7 PM | ![]() ![]() ![]() | Washington Wizards win 113.1-106.7![]() Projected Stats ![]() | Portland Trail Blazers wins 129-121 | ![]() |
2/28/2025 7:30 PM | ![]() ![]() ![]() | Brooklyn Nets win 107.0-101.5![]() Projected Stats ![]() | Portland Trail Blazers wins 121-102 | ![]() |
3/2/2025 3:30 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 125.7-103.5![]() Projected Stats ![]() | Cleveland Cavaliers wins 133-129 | ![]() |
3/3/2025 7 PM | ![]() ![]() ![]() | Philadelphia 76ers win 111.7-105.1![]() Projected Stats ![]() | Portland Trail Blazers wins 119-102 | ![]() |
3/5/2025 7 PM | ![]() ![]() ![]() | Boston Celtics win 117.0-104.0![]() Projected Stats ![]() | Boston Celtics wins 128-118 | ![]() ![]() ![]() |
3/7/2025 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 122.3-100.1![]() Projected Stats ![]() | Oklahoma City Thunder wins 107-89 | ![]() ![]() ![]() |
3/9/2025 9 PM | ![]() ![]() ![]() | Portland Trail Blazers win 113.6-105.7![]() Projected Stats ![]() | Detroit Pistons wins 119-112 | ![]() |
3/10/2025 10 PM | ![]() ![]() ![]() | Golden State Warriors win 119.3-104.6![]() Projected Stats ![]() | Golden State Warriors wins 130-120 | ![]() ![]() |
3/12/2025 10 PM | ![]() ![]() ![]() | New York Knicks win 119.1-105.6![]() Projected Stats ![]() | New York Knicks wins 114-113 | ![]() |
3/16/2025 6 PM | ![]() ![]() ![]() | Toronto Raptors win 111.8-106.6![]() Projected Stats ![]() | Portland Trail Blazers wins 105-102 | ![]() ![]() |
3/17/2025 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 112.8-108.6![]() Projected Stats ![]() | Portland Trail Blazers wins 112-97 | ![]() |
3/19/2025 10 PM | ![]() ![]() ![]() | Memphis Grizzlies win 120.2-108.5![]() Projected Stats ![]() | Portland Trail Blazers wins 115-99 | ![]() |
3/21/2025 10 PM | ![]() ![]() ![]() | Denver Nuggets win 118.5-108.2![]() Projected Stats ![]() | Portland Trail Blazers wins 128-109 | ![]() |
3/23/2025 6 PM | ![]() ![]() ![]() | Boston Celtics win 117.9-101.8![]() Projected Stats ![]() | Boston Celtics wins 129-116 | ![]() ![]() ![]() |
3/25/2025 10 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 121.0-105.4![]() Projected Stats ![]() | Cleveland Cavaliers wins 122-111 | ![]() ![]() ![]() |
3/27/2025 10 PM | ![]() ![]() ![]() | Sacramento Kings win 116.4-108.1![]() Projected Stats ![]() | Sacramento Kings wins 128-107 | ![]() ![]() |
3/30/2025 6 PM | ![]() ![]() | Simulate | | |
3/30/2025 6 PM | ![]() ![]() | Simulate | |
Legend/Totals
Correct Picks ![]() | 39 (53.4%) |
Incorrect Picks ![]() | 34 (46.6%) |
Final Margin within 5 Pts ![]() | 17 (23.3%) |
Beat the Spread ![]() | 34 (46.6%) |