Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/23/2024 10 PM | ![]() ![]() ![]() | Phoenix Suns win 112.6-105.7![]() Projected Stats ![]() | Phoenix Suns wins 116-113 | ![]() ![]() |
10/25/2024 10 PM | ![]() ![]() ![]() | Phoenix Suns win 115.1-108.6![]() Projected Stats ![]() | Los Angeles Lakers wins 123-116 | ![]() |
10/26/2024 10 PM | ![]() ![]() ![]() | Phoenix Suns win 117.1-110.7![]() Projected Stats ![]() | Phoenix Suns wins 114-102 | ![]() ![]() |
10/28/2024 10 PM | ![]() ![]() ![]() | Phoenix Suns win 109.8-105.5![]() Projected Stats ![]() | Phoenix Suns wins 109-105 | ![]() ![]() ![]() |
10/31/2024 10:30 PM | ![]() ![]() ![]() | Phoenix Suns win 118.3-104.0![]() Projected Stats ![]() | Phoenix Suns wins 125-119 | ![]() ![]() |
11/2/2024 10 PM | ![]() ![]() ![]() | Phoenix Suns win 122.7-96.9![]() Projected Stats ![]() | Phoenix Suns wins 103-97 | ![]() |
11/4/2024 10:15 PM | ![]() ![]() ![]() | Phoenix Suns win 124.8-95.6![]() Projected Stats ![]() | Phoenix Suns wins 118-116 | ![]() |
11/6/2024 9 PM | ![]() ![]() ![]() | Phoenix Suns win 116.9-110.6![]() Projected Stats ![]() | Phoenix Suns wins 115-112 | ![]() ![]() |
11/8/2024 7:30 PM | ![]() ![]() ![]() | Dallas Mavericks win 115.7-111.0![]() Projected Stats ![]() | Phoenix Suns wins 114-113 | ![]() |
11/10/2024 8 PM | ![]() ![]() ![]() | Phoenix Suns win 116.9-109.0![]() Projected Stats ![]() | Sacramento Kings wins 127-118 | ![]() |
11/12/2024 9 PM | ![]() ![]() ![]() | Phoenix Suns win 119.5-104.6![]() Projected Stats ![]() | Phoenix Suns wins 120-112 | ![]() ![]() |
11/13/2024 10 PM | ![]() ![]() ![]() | Sacramento Kings win 113.7-113.5![]() Projected Stats ![]() | Sacramento Kings wins 127-104 | ![]() |
11/15/2024 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 129.4-98.9![]() Projected Stats ![]() | Oklahoma City Thunder wins 99-83 | ![]() ![]() |
11/17/2024 3:30 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 114.5-98.0![]() Projected Stats ![]() | Minnesota Timberwolves wins 120-117 | ![]() |
11/18/2024 9 PM | ![]() ![]() ![]() | Phoenix Suns win 109.6-102.5![]() Projected Stats ![]() | Orlando Magic wins 109-99 | ![]() |
11/20/2024 10 PM | ![]() ![]() ![]() | New York Knicks win 119.2-105.8![]() Projected Stats ![]() | New York Knicks wins 138-122 | ![]() ![]() ![]() |
11/26/2024 10 PM | ![]() ![]() ![]() | Phoenix Suns win 117.7-116.0![]() Projected Stats ![]() | Phoenix Suns wins 127-100 | ![]() |
11/27/2024 9 PM | ![]() ![]() ![]() | Phoenix Suns win 116.2-115.5![]() Projected Stats ![]() | Brooklyn Nets wins 127-117 | ![]() ![]() |
11/30/2024 9 PM | ![]() ![]() ![]() | Phoenix Suns win 117.2-113.5![]() Projected Stats ![]() | Phoenix Suns wins 113-105 | ![]() ![]() ![]() |
12/3/2024 9 PM | ![]() ![]() ![]() | Phoenix Suns win 114.5-110.7![]() Projected Stats ![]() | Phoenix Suns wins 104-93 | ![]() |
12/5/2024 8 PM | ![]() ![]() ![]() | Phoenix Suns win 116.9-105.3![]() Projected Stats ![]() | New Orleans Pelicans wins 126-124 | ![]() |
12/7/2024 8 PM | ![]() ![]() ![]() | Phoenix Suns win 111.2-110.6![]() Projected Stats ![]() | Miami Heat wins 121-111 | ![]() |
12/8/2024 6:30 PM | ![]() ![]() ![]() | Phoenix Suns win 112.9-104.7![]() Projected Stats ![]() | Orlando Magic wins 115-110 | ![]() |
12/13/2024 9:30 PM | ![]() ![]() ![]() | Phoenix Suns win 118.0-108.3![]() Projected Stats ![]() | Phoenix Suns wins 134-126 | ![]() ![]() ![]() |
12/15/2024 8 PM | ![]() ![]() ![]() | Phoenix Suns win 118.3-100.9![]() Projected Stats ![]() | Phoenix Suns wins 116-109 | ![]() |
12/19/2024 9 PM | ![]() ![]() ![]() | Phoenix Suns win 121.7-111.0![]() | | |
12/21/2024 9 PM | ![]() ![]() ![]() | Phoenix Suns win 120.6-107.6![]() Projected Stats ![]() | Detroit Pistons wins 133-125 | ![]() |
12/23/2024 10 PM | ![]() ![]() ![]() | Denver Nuggets win 123.3-119.5![]() Projected Stats ![]() | Denver Nuggets wins 117-90 | ![]() |
12/25/2024 10:30 PM | ![]() ![]() ![]() | Phoenix Suns win 121.7-117.4![]() Projected Stats ![]() | Phoenix Suns wins 110-100 | ![]() ![]() |
12/27/2024 9 PM | ![]() ![]() ![]() | Phoenix Suns win 120.5-119.1![]() Projected Stats ![]() | Dallas Mavericks wins 98-89 | ![]() |
12/28/2024 8:30 PM | ![]() ![]() ![]() | Golden State Warriors win 114.1-113.9![]() Projected Stats ![]() | Golden State Warriors wins 109-105 | ![]() ![]() ![]() |
12/31/2024 9 PM | ![]() ![]() ![]() | Phoenix Suns win 123.4-113.1![]() Projected Stats ![]() | Memphis Grizzlies wins 117-112 | ![]() |
1/4/2025 7 PM | ![]() ![]() ![]() | Indiana Pacers win 120.1-119.1![]() Projected Stats ![]() | Indiana Pacers wins 126-108 | ![]() |
1/6/2025 7 PM | ![]() ![]() ![]() | Phoenix Suns win 114.2-106.7![]() Projected Stats ![]() | Phoenix Suns wins 109-99 | ![]() ![]() ![]() |
1/7/2025 7 PM | ![]() ![]() ![]() | Phoenix Suns win 113.2-107.3![]() Projected Stats ![]() | Charlotte Hornets wins 115-104 | ![]() |
1/9/2025 9 PM | ![]() ![]() ![]() | Phoenix Suns win 119.8-111.8![]() Projected Stats ![]() | Phoenix Suns wins 123-115 | ![]() ![]() ![]() |
1/11/2025 5 PM | ![]() ![]() ![]() | Phoenix Suns win 119.1-108.7![]() Projected Stats ![]() | Phoenix Suns wins 114-106 | ![]() ![]() ![]() |
1/12/2025 9 PM | ![]() ![]() ![]() | Phoenix Suns win 118.4-104.6![]() | | |
1/14/2025 7:30 PM | ![]() ![]() ![]() | Phoenix Suns win 119.2-117.3![]() Projected Stats ![]() | Atlanta Hawks wins 122-117 | ![]() ![]() |
1/16/2025 7 PM | ![]() ![]() ![]() | Phoenix Suns win 116.9-112.5![]() Projected Stats ![]() | Phoenix Suns wins 130-123 | ![]() ![]() ![]() |
1/18/2025 4 PM | ![]() ![]() ![]() | Phoenix Suns win 118.9-110.4![]() Projected Stats ![]() | Phoenix Suns wins 125-121 | ![]() ![]() ![]() |
1/20/2025 3:30 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 123.0-114.0![]() Projected Stats ![]() | Cleveland Cavaliers wins 118-92 | ![]() ![]() |
1/22/2025 7:30 PM | ![]() ![]() ![]() | Phoenix Suns win 116.7-106.7![]() Projected Stats ![]() | Phoenix Suns wins 108-84 | ![]() |
1/25/2025 9 PM | ![]() ![]() ![]() | Phoenix Suns win 120.0-107.8![]() Projected Stats ![]() | Phoenix Suns wins 119-109 | ![]() ![]() ![]() |
1/27/2025 9:30 PM | ![]() ![]() ![]() | Phoenix Suns win 114.1-110.1![]() Projected Stats ![]() | Phoenix Suns wins 111-109 | ![]() ![]() ![]() |
1/29/2025 9 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 111.5-110.1![]() Projected Stats ![]() | Minnesota Timberwolves wins 121-113 | ![]() ![]() |
1/31/2025 10 PM | ![]() ![]() ![]() | Phoenix Suns win 115.5-112.7![]() Projected Stats ![]() | Phoenix Suns wins 130-105 | ![]() ![]() |
2/1/2025 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 112.0-109.9![]() Projected Stats ![]() | Portland Trail Blazers wins 127-108 | ![]() ![]() |
2/3/2025 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 112.0-109.5![]() Projected Stats ![]() | Portland Trail Blazers wins 121-119 | ![]() ![]() ![]() |
2/5/2025 9:30 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 118.9-107.9![]() Projected Stats ![]() | Oklahoma City Thunder wins 140-109 | ![]() |
2/7/2025 10 PM | ![]() ![]() ![]() | Phoenix Suns win 125.3-106.0![]() Projected Stats ![]() | Phoenix Suns wins 135-127 | ![]() ![]() |
2/8/2025 9 PM | ![]() ![]() ![]() | Phoenix Suns win 121.6-120.5![]() Projected Stats ![]() | Denver Nuggets wins 122-105 | ![]() |
2/11/2025 10 PM | ![]() ![]() ![]() | Phoenix Suns win 121.9-113.5![]() Projected Stats ![]() | Memphis Grizzlies wins 119-112 | ![]() |
2/12/2025 8:30 PM | ![]() ![]() ![]() | Phoenix Suns win 112.7-106.3![]() Projected Stats ![]() | Houston Rockets wins 119-111 | ![]() ![]() |
2/20/2025 9:30 PM | ![]() ![]() ![]() | Phoenix Suns win 116.4-115.7![]() Projected Stats ![]() | San Antonio Spurs wins 120-109 | ![]() ![]() |
2/22/2025 5 PM | ![]() ![]() ![]() | Phoenix Suns win 118.2-113.5![]() Projected Stats ![]() | Phoenix Suns wins 121-117 | ![]() ![]() ![]() |
2/23/2025 6 PM | ![]() ![]() ![]() | Toronto Raptors win 112.9-111.6![]() Projected Stats ![]() | Toronto Raptors wins 127-109 | ![]() ![]() |
2/25/2025 8 PM | ![]() ![]() ![]() | Phoenix Suns win 119.3-114.1![]() Projected Stats ![]() | Memphis Grizzlies wins 151-148 | ![]() ![]() |
2/27/2025 9 PM | ![]() ![]() ![]() | Phoenix Suns win 119.9-111.0![]() Projected Stats ![]() | New Orleans Pelicans wins 124-116 | ![]() |
2/28/2025 9 PM | ![]() ![]() ![]() | Phoenix Suns win 119.3-109.5![]() Projected Stats ![]() | Phoenix Suns wins 125-108 | ![]() ![]() |
3/2/2025 9:30 PM | ![]() ![]() ![]() | Phoenix Suns win 115.4-108.0![]() Projected Stats ![]() | Minnesota Timberwolves wins 116-98 | ![]() |
3/4/2025 10 PM | ![]() ![]() ![]() | Phoenix Suns win 121.9-100.9![]() Projected Stats ![]() | Phoenix Suns wins 119-117 | ![]() ![]() |
3/7/2025 10 PM | ![]() ![]() ![]() | Denver Nuggets win 117.6-115.5![]() Projected Stats ![]() | Denver Nuggets wins 149-141 | ![]() ![]() |
3/9/2025 3:30 PM | ![]() ![]() ![]() | Dallas Mavericks win 114.5-109.8![]() Projected Stats ![]() | Phoenix Suns wins 125-116 | ![]() |
3/10/2025 8 PM | ![]() ![]() ![]() | Phoenix Suns win 115.5-115.4![]() Projected Stats ![]() | Memphis Grizzlies wins 120-118 | ![]() ![]() ![]() |
3/12/2025 8 PM | ![]() ![]() ![]() | Phoenix Suns win 113.9-107.1![]() Projected Stats ![]() | Houston Rockets wins 111-104 | ![]() |
3/14/2025 10 PM | ![]() ![]() ![]() | Phoenix Suns win 119.9-110.3![]() Projected Stats ![]() | Phoenix Suns wins 122-106 | ![]() ![]() |
3/16/2025 3:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 114.4-112.4![]() Projected Stats ![]() | Los Angeles Lakers wins 107-96 | ![]() |
3/17/2025 10 PM | ![]() ![]() ![]() | Phoenix Suns win 113.8-108.3![]() Projected Stats ![]() | Phoenix Suns wins 129-89 | ![]() |
3/19/2025 10 PM | ![]() ![]() ![]() | Phoenix Suns win 115.5-112.0![]() Projected Stats ![]() | Phoenix Suns wins 127-121 | ![]() ![]() |
3/21/2025 10 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 118.3-116.4![]() Projected Stats ![]() | Phoenix Suns wins 123-112 | ![]() ![]() |
3/24/2025 10 PM | ![]() ![]() ![]() | Phoenix Suns win 113.6-111.6![]() Projected Stats ![]() | Phoenix Suns wins 108-106 | ![]() ![]() ![]() |
3/26/2025 10 PM | ![]() ![]() ![]() | Phoenix Suns win 116.0-114.8![]() Projected Stats ![]() | Boston Celtics wins 132-102 | ![]() |
3/28/2025 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 119.6-105.0![]() Projected Stats ![]() | | |
3/30/2025 9 PM | ![]() ![]() | Simulate | |
Legend/Totals
Correct Picks ![]() | 46 (64.8%) |
Incorrect Picks ![]() | 25 (35.2%) |
Final Margin within 5 Pts ![]() | 19 (26.8%) |
Beat the Spread ![]() | 37 (52.1%) |