Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/22/2024 10 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 111.9-109.6![]() Projected Stats ![]() | Los Angeles Lakers wins 110-103 | ![]() |
10/24/2024 10 PM | ![]() ![]() ![]() | Sacramento Kings win 110.3-109.3![]() Projected Stats ![]() | Minnesota Timberwolves wins 117-115 | ![]() ![]() |
10/26/2024 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 116.6-101.6![]() Projected Stats ![]() | Minnesota Timberwolves wins 112-101 | ![]() ![]() |
10/29/2024 7:30 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 117.8-101.9![]() Projected Stats ![]() | Dallas Mavericks wins 120-114 | ![]() |
11/1/2024 9:30 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 116.8-112.1![]() Projected Stats ![]() | Minnesota Timberwolves wins 119-116 | ![]() ![]() |
11/2/2024 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 115.9-98.7![]() Projected Stats ![]() | San Antonio Spurs wins 113-103 | ![]() |
11/4/2024 9 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 125.2-104.0![]() Projected Stats ![]() | Minnesota Timberwolves wins 114-93 | ![]() ![]() ![]() |
11/7/2024 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 122.9-102.6![]() Projected Stats ![]() | Minnesota Timberwolves wins 135-119 | ![]() ![]() ![]() |
11/8/2024 9 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 125.2-98.2![]() Projected Stats ![]() | Minnesota Timberwolves wins 127-102 | ![]() ![]() ![]() |
11/10/2024 7 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 120.5-104.7![]() Projected Stats ![]() | Miami Heat wins 95-94 | ![]() |
11/12/2024 10 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 119.5-97.6![]() Projected Stats ![]() | Portland Trail Blazers wins 122-108 | ![]() |
11/13/2024 10 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 114.8-96.9![]() Projected Stats ![]() | Portland Trail Blazers wins 106-98 | ![]() |
11/15/2024 10 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 116.6-115.5![]() Projected Stats ![]() | Minnesota Timberwolves wins 130-126 | ![]() ![]() |
11/17/2024 3:30 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 114.5-98.0![]() Projected Stats ![]() | Minnesota Timberwolves wins 120-117 | ![]() |
11/21/2024 7:30 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 120.8-101.4![]() Projected Stats ![]() | Toronto Raptors wins 110-105 | ![]() |
11/24/2024 3:30 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 115.4-114.7![]() Projected Stats ![]() | Boston Celtics wins 107-105 | ![]() ![]() ![]() |
11/26/2024 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 116.0-102.0![]() Projected Stats ![]() | Houston Rockets wins 117-111 | ![]() |
11/27/2024 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 119.2-108.8![]() Projected Stats ![]() | Sacramento Kings wins 115-104 | ![]() |
11/29/2024 7:30 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 119.2-102.4![]() Projected Stats ![]() | Minnesota Timberwolves wins 93-92 | ![]() |
12/2/2024 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 116.4-109.7![]() Projected Stats ![]() | Minnesota Timberwolves wins 109-80 | ![]() |
12/4/2024 10:30 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 115.8-105.3![]() Projected Stats ![]() | Minnesota Timberwolves wins 108-80 | ![]() ![]() |
12/6/2024 10 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 112.8-109.5![]() Projected Stats ![]() | Minnesota Timberwolves wins 107-90 | ![]() ![]() |
12/8/2024 8:30 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 111.0-108.5![]() Projected Stats ![]() | Golden State Warriors wins 114-106 | ![]() |
12/13/2024 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 117.9-108.4![]() Projected Stats ![]() | Minnesota Timberwolves wins 97-87 | ![]() ![]() ![]() |
12/15/2024 7 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 115.0-105.1![]() Projected Stats ![]() | Minnesota Timberwolves wins 106-92 | ![]() ![]() ![]() |
12/19/2024 9:30 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 111.3-110.7![]() | | |
12/21/2024 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 116.6-97.0![]() Projected Stats ![]() | Golden State Warriors wins 113-103 | ![]() |
12/23/2024 7:30 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 113.1-108.6![]() Projected Stats ![]() | Atlanta Hawks wins 117-104 | ![]() |
12/25/2024 2:30 PM | ![]() ![]() ![]() | Dallas Mavericks win 112.0-111.2![]() Projected Stats ![]() | Minnesota Timberwolves wins 105-99 | ![]() ![]() |
12/27/2024 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 114.2-104.0![]() Projected Stats ![]() | Minnesota Timberwolves wins 113-112 | ![]() ![]() |
12/29/2024 9 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 118.4-106.4![]() Projected Stats ![]() | Minnesota Timberwolves wins 112-110 | ![]() |
12/31/2024 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 113.9-111.7![]() Projected Stats ![]() | Oklahoma City Thunder wins 113-105 | ![]() |
1/2/2025 7:30 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 116.9-110.2![]() Projected Stats ![]() | Boston Celtics wins 118-115 | ![]() |
1/4/2025 7 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 111.3-109.3![]() Projected Stats ![]() | Detroit Pistons wins 119-105 | ![]() ![]() |
1/6/2025 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 113.7-101.5![]() Projected Stats ![]() | Minnesota Timberwolves wins 108-106 | ![]() |
1/7/2025 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 114.8-100.3![]() Projected Stats ![]() | Minnesota Timberwolves wins 104-97 | ![]() ![]() |
1/9/2025 7 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 112.2-102.6![]() Projected Stats ![]() | Minnesota Timberwolves wins 104-89 | ![]() ![]() |
1/11/2025 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 119.2-108.7![]() Projected Stats ![]() | Memphis Grizzlies wins 127-125 | ![]() |
1/13/2025 7 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 114.5-106.7![]() Projected Stats ![]() | Minnesota Timberwolves wins 120-106 | ![]() ![]() |
1/15/2025 9:30 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 115.6-102.4![]() Projected Stats ![]() | Golden State Warriors wins 116-115 | ![]() |
1/17/2025 7:30 PM | ![]() ![]() ![]() | New York Knicks win 115.0-109.2![]() Projected Stats ![]() | Minnesota Timberwolves wins 116-99 | ![]() |
1/18/2025 9 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 113.3-112.2![]() Projected Stats ![]() | Cleveland Cavaliers wins 124-117 | ![]() |
1/20/2025 2:30 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 115.2-111.7![]() Projected Stats ![]() | Memphis Grizzlies wins 108-106 | ![]() ![]() |
1/22/2025 7:30 PM | ![]() ![]() ![]() | Dallas Mavericks win 114.6-108.2![]() Projected Stats ![]() | Minnesota Timberwolves wins 115-114 | ![]() ![]() |
1/25/2025 3 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 119.9-111.5![]() Projected Stats ![]() | Minnesota Timberwolves wins 133-104 | ![]() ![]() |
1/27/2025 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 117.1-108.6![]() Projected Stats ![]() | Minnesota Timberwolves wins 100-92 | ![]() ![]() ![]() |
1/29/2025 9 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 111.5-110.1![]() Projected Stats ![]() | Minnesota Timberwolves wins 121-113 | ![]() ![]() |
1/30/2025 9 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 112.8-103.9![]() Projected Stats ![]() | Minnesota Timberwolves wins 138-113 | ![]() ![]() |
2/1/2025 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 120.4-99.9![]() Projected Stats ![]() | Washington Wizards wins 105-103 | ![]() |
2/3/2025 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 119.4-111.1![]() Projected Stats ![]() | Sacramento Kings wins 116-114 | ![]() |
2/5/2025 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 121.0-105.8![]() Projected Stats ![]() | Minnesota Timberwolves wins 127-108 | ![]() ![]() ![]() |
2/6/2025 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 117.0-98.4![]() Projected Stats ![]() | Minnesota Timberwolves wins 127-114 | ![]() ![]() |
2/8/2025 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 120.6-100.1![]() Projected Stats ![]() | Minnesota Timberwolves wins 114-98 | ![]() ![]() ![]() |
2/10/2025 7 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 118.8-110.2![]() Projected Stats ![]() | Cleveland Cavaliers wins 128-107 | ![]() ![]() |
2/12/2025 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 115.5-102.1![]() Projected Stats ![]() | Milwaukee Bucks wins 103-101 | ![]() |
2/13/2025 8:30 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 114.3-109.4![]() Projected Stats ![]() | Minnesota Timberwolves wins 116-101 | ![]() ![]() |
2/21/2025 9:30 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 113.6-105.8![]() Projected Stats ![]() | Houston Rockets wins 121-115 | ![]() |
2/23/2025 9:30 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 114.7-109.4![]() Projected Stats ![]() | Oklahoma City Thunder wins 130-123 | ![]() ![]() |
2/24/2025 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 114.2-110.6![]() Projected Stats ![]() | Minnesota Timberwolves wins 131-128 | ![]() ![]() |
2/27/2025 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 114.8-110.2![]() Projected Stats ![]() | Los Angeles Lakers wins 111-102 | ![]() ![]() |
2/28/2025 9:30 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 117.5-108.0![]() Projected Stats ![]() | Utah Jazz wins 117-116 | ![]() |
3/2/2025 9:30 PM | ![]() ![]() ![]() | Phoenix Suns win 115.4-108.0![]() Projected Stats ![]() | Minnesota Timberwolves wins 116-98 | ![]() |
3/4/2025 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 112.6-102.1![]() Projected Stats ![]() | Minnesota Timberwolves wins 126-112 | ![]() ![]() |
3/5/2025 7 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 110.5-98.9![]() Projected Stats ![]() | Minnesota Timberwolves wins 125-110 | ![]() ![]() ![]() |
3/7/2025 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 111.5-103.1![]() Projected Stats ![]() | Minnesota Timberwolves wins 106-104 | ![]() |
3/9/2025 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 115.2-104.6![]() Projected Stats ![]() | Minnesota Timberwolves wins 141-124 | ![]() |
3/12/2025 10 PM | ![]() ![]() ![]() | Denver Nuggets win 115.8-113.8![]() Projected Stats ![]() | Minnesota Timberwolves wins 115-95 | ![]() |
3/14/2025 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 112.7-96.2![]() Projected Stats ![]() | Minnesota Timberwolves wins 118-111 | ![]() |
3/16/2025 7 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 119.6-103.4![]() Projected Stats ![]() | Minnesota Timberwolves wins 128-102 | ![]() ![]() |
3/17/2025 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 115.5-110.0![]() Projected Stats ![]() | Indiana Pacers wins 132-130 | ![]() ![]() |
3/19/2025 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 119.1-99.9![]() Projected Stats ![]() | New Orleans Pelicans wins 119-115 | ![]() |
3/21/2025 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 118.5-100.9![]() Projected Stats ![]() | Minnesota Timberwolves wins 134-93 | ![]() ![]() |
3/24/2025 7 PM | ![]() ![]() ![]() | Indiana Pacers win 115.8-112.7![]() Projected Stats ![]() | Indiana Pacers wins 119-103 | ![]() ![]() |
3/28/2025 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 119.6-105.0![]() Projected Stats ![]() | | |
3/30/2025 7 PM | ![]() ![]() | Simulate | |
Legend/Totals
Correct Picks ![]() | 37 (51.4%) |
Incorrect Picks ![]() | 35 (48.6%) |
Final Margin within 5 Pts ![]() | 16 (22.2%) |
Beat the Spread ![]() | 32 (44.4%) |