Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/23/2024 10 PM | ![]() ![]() ![]() | Phoenix Suns win 112.6-105.7![]() Projected Stats ![]() | Phoenix Suns wins 116-113 | ![]() ![]() |
10/26/2024 5 PM | ![]() ![]() ![]() | Denver Nuggets win 116.6-102.6![]() Projected Stats ![]() | Los Angeles Clippers wins 109-104 | ![]() |
10/27/2024 8:30 PM | ![]() ![]() ![]() | Golden State Warriors win 112.7-106.3![]() Projected Stats ![]() | Los Angeles Clippers wins 112-104 | ![]() ![]() |
10/30/2024 10:30 PM | ![]() ![]() ![]() | Los Angeles Clippers win 110.4-103.2![]() Projected Stats ![]() | Portland Trail Blazers wins 106-105 | ![]() ![]() |
10/31/2024 10:30 PM | ![]() ![]() ![]() | Phoenix Suns win 118.3-104.0![]() Projected Stats ![]() | Phoenix Suns wins 125-119 | ![]() ![]() |
11/2/2024 10:30 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 114.9-101.2![]() Projected Stats ![]() | Oklahoma City Thunder wins 105-92 | ![]() ![]() ![]() |
11/4/2024 10:30 PM | ![]() ![]() ![]() | San Antonio Spurs win 108.3-99.8![]() Projected Stats ![]() | Los Angeles Clippers wins 113-104 | ![]() |
11/6/2024 10 PM | ![]() ![]() ![]() | Los Angeles Clippers win 107.5-104.7![]() Projected Stats ![]() | Los Angeles Clippers wins 110-98 | ![]() ![]() |
11/8/2024 10 PM | ![]() ![]() ![]() | Sacramento Kings win 120.0-108.5![]() Projected Stats ![]() | Los Angeles Clippers wins 107-98 | ![]() |
11/9/2024 10:30 PM | ![]() ![]() ![]() | Los Angeles Clippers win 113.2-111.5![]() Projected Stats ![]() | Los Angeles Clippers wins 105-103 | ![]() ![]() ![]() |
11/11/2024 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 120.3-98.0![]() Projected Stats ![]() | Oklahoma City Thunder wins 134-128 | ![]() |
11/13/2024 8 PM | ![]() ![]() ![]() | Houston Rockets win 108.8-108.3![]() Projected Stats ![]() | Houston Rockets wins 111-103 | ![]() |
11/15/2024 8 PM | ![]() ![]() ![]() | Los Angeles Clippers win 112.7-107.5![]() Projected Stats ![]() | Houston Rockets wins 125-104 | ![]() |
11/17/2024 9 PM | ![]() ![]() ![]() | Los Angeles Clippers win 119.2-105.8![]() Projected Stats ![]() | Los Angeles Clippers wins 116-105 | ![]() ![]() ![]() |
11/18/2024 10:30 PM | ![]() ![]() ![]() | Golden State Warriors win 114.2-108.6![]() Projected Stats ![]() | Los Angeles Clippers wins 102-99 | ![]() |
11/20/2024 10:30 PM | ![]() ![]() ![]() | Orlando Magic win 108.4-103.0![]() Projected Stats ![]() | Los Angeles Clippers wins 104-93 | ![]() |
11/22/2024 10:30 PM | ![]() ![]() ![]() | Sacramento Kings win 118.7-107.9![]() Projected Stats ![]() | Los Angeles Clippers wins 104-88 | ![]() |
11/24/2024 6 PM | ![]() ![]() ![]() | Philadelphia 76ers win 114.4-99.2![]() Projected Stats ![]() | Los Angeles Clippers wins 125-99 | ![]() |
11/25/2024 7:30 PM | ![]() ![]() ![]() | Boston Celtics win 120.2-103.5![]() Projected Stats ![]() | Boston Celtics wins 126-94 | ![]() ![]() |
11/27/2024 7 PM | ![]() ![]() ![]() | Washington Wizards win 112.3-102.7![]() Projected Stats ![]() | Los Angeles Clippers wins 121-96 | ![]() |
11/29/2024 7:30 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 119.2-102.4![]() Projected Stats ![]() | Minnesota Timberwolves wins 93-92 | ![]() |
12/1/2024 10 PM | ![]() ![]() ![]() | Los Angeles Clippers win 115.9-113.6![]() Projected Stats ![]() | Los Angeles Clippers wins 126-122 | ![]() ![]() ![]() |
12/3/2024 10:30 PM | ![]() ![]() ![]() | Los Angeles Clippers win 113.9-102.7![]() Projected Stats ![]() | Los Angeles Clippers wins 127-105 | ![]() ![]() |
12/4/2024 10:30 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 115.8-105.3![]() Projected Stats ![]() | Minnesota Timberwolves wins 108-80 | ![]() ![]() |
12/8/2024 9 PM | ![]() ![]() ![]() | Los Angeles Clippers win 107.9-103.3![]() Projected Stats ![]() | Houston Rockets wins 117-106 | ![]() |
12/13/2024 9 PM | ![]() ![]() ![]() | Denver Nuggets win 117.5-111.0![]() Projected Stats ![]() | Denver Nuggets wins 120-98 | ![]() |
12/16/2024 10:30 PM | ![]() ![]() ![]() | Los Angeles Clippers win 111.6-109.7![]() Projected Stats ![]() | Los Angeles Clippers wins 144-107 | ![]() |
12/19/2024 8:30 PM | ![]() ![]() ![]() | Dallas Mavericks win 123.8-111.0![]() | | |
12/21/2024 8:30 PM | ![]() ![]() ![]() | Dallas Mavericks win 127.7-109.7![]() Projected Stats ![]() | Dallas Mavericks wins 113-97 | ![]() ![]() ![]() |
12/23/2024 8 PM | ![]() ![]() ![]() | Memphis Grizzlies win 121.6-107.9![]() Projected Stats ![]() | Los Angeles Clippers wins 114-110 | ![]() |
12/27/2024 10 PM | ![]() ![]() ![]() | Golden State Warriors win 108.3-107.9![]() Projected Stats ![]() | Los Angeles Clippers wins 102-92 | ![]() |
12/30/2024 8 PM | ![]() ![]() ![]() | Los Angeles Clippers win 106.6-105.9![]() Projected Stats ![]() | Los Angeles Clippers wins 116-113 | ![]() ![]() ![]() |
12/31/2024 7 PM | ![]() ![]() ![]() | San Antonio Spurs win 115.8-107.5![]() Projected Stats ![]() | San Antonio Spurs wins 122-86 | ![]() ![]() |
1/2/2025 8 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 118.5-103.3![]() Projected Stats ![]() | Oklahoma City Thunder wins 116-98 | ![]() ![]() ![]() |
1/4/2025 10:30 PM | ![]() ![]() ![]() | Los Angeles Clippers win 114.9-110.0![]() Projected Stats ![]() | Los Angeles Clippers wins 131-105 | ![]() |
1/6/2025 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 113.7-101.5![]() Projected Stats ![]() | Minnesota Timberwolves wins 108-106 | ![]() |
1/8/2025 9 PM | ![]() ![]() ![]() | Denver Nuggets win 118.8-110.9![]() Projected Stats ![]() | Denver Nuggets wins 126-103 | ![]() ![]() |
1/13/2025 10:30 PM | ![]() ![]() ![]() | Miami Heat win 110.0-107.2![]() Projected Stats ![]() | Los Angeles Clippers wins 109-98 | ![]() |
1/15/2025 10:30 PM | ![]() ![]() ![]() | Los Angeles Clippers win 110.9-104.3![]() Projected Stats ![]() | Los Angeles Clippers wins 126-67 | ![]() |
1/16/2025 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 109.7-107.5![]() Projected Stats ![]() | Los Angeles Clippers wins 118-89 | ![]() |
1/19/2025 9 PM | ![]() ![]() ![]() | Los Angeles Clippers win 115.8-108.0![]() Projected Stats ![]() | Los Angeles Clippers wins 116-102 | ![]() ![]() |
1/20/2025 10:30 PM | ![]() ![]() ![]() | Los Angeles Clippers win 115.9-113.0![]() Projected Stats ![]() | Chicago Bulls wins 112-99 | ![]() ![]() |
1/22/2025 10:30 PM | ![]() ![]() ![]() | Boston Celtics win 110.9-109.7![]() Projected Stats ![]() | Boston Celtics wins 117-113 | ![]() ![]() ![]() |
1/23/2025 10:30 PM | ![]() ![]() ![]() | Los Angeles Clippers win 114.9-107.9![]() Projected Stats ![]() | Los Angeles Clippers wins 110-93 | ![]() |
1/25/2025 10:30 PM | ![]() ![]() ![]() | Milwaukee Bucks win 113.0-111.9![]() Projected Stats ![]() | Los Angeles Clippers wins 127-117 | ![]() |
1/27/2025 9:30 PM | ![]() ![]() ![]() | Phoenix Suns win 114.1-110.1![]() Projected Stats ![]() | Phoenix Suns wins 111-109 | ![]() ![]() ![]() |
1/29/2025 8 PM | ![]() ![]() ![]() | San Antonio Spurs win 112.5-109.2![]() Projected Stats ![]() | Los Angeles Clippers wins 128-116 | ![]() |
1/31/2025 7 PM | ![]() ![]() ![]() | Los Angeles Clippers win 113.0-102.4![]() Projected Stats ![]() | Los Angeles Clippers wins 112-104 | ![]() ![]() ![]() |
2/2/2025 3:30 PM | ![]() ![]() ![]() | Toronto Raptors win 110.9-107.8![]() Projected Stats ![]() | Toronto Raptors wins 115-108 | ![]() ![]() ![]() |
2/4/2025 10 PM | ![]() ![]() ![]() | Los Angeles Clippers win 111.6-111.3![]() Projected Stats ![]() | Los Angeles Lakers wins 122-97 | ![]() ![]() |
2/6/2025 10:30 PM | ![]() ![]() ![]() | Indiana Pacers win 113.1-110.8![]() Projected Stats ![]() | Indiana Pacers wins 119-112 | ![]() ![]() ![]() |
2/8/2025 10:30 PM | ![]() ![]() ![]() | Los Angeles Clippers win 116.8-103.6![]() Projected Stats ![]() | Los Angeles Clippers wins 130-110 | ![]() |
2/12/2025 10:30 PM | ![]() ![]() ![]() | Los Angeles Clippers win 117.1-114.9![]() Projected Stats ![]() | Los Angeles Clippers wins 128-114 | ![]() |
2/13/2025 9 PM | ![]() ![]() ![]() | Los Angeles Clippers win 112.5-108.2![]() Projected Stats ![]() | Los Angeles Clippers wins 120-116 | ![]() ![]() ![]() |
2/20/2025 8 PM | ![]() ![]() ![]() | Milwaukee Bucks win 116.4-106.7![]() Projected Stats ![]() | Milwaukee Bucks wins 116-110 | ![]() ![]() ![]() |
2/23/2025 5 PM | ![]() ![]() ![]() | Indiana Pacers win 122.3-106.7![]() Projected Stats ![]() | Indiana Pacers wins 129-111 | ![]() ![]() ![]() |
2/24/2025 7 PM | ![]() ![]() ![]() | Los Angeles Clippers win 112.5-112.4![]() Projected Stats ![]() | Detroit Pistons wins 106-97 | ![]() |
2/26/2025 8 PM | ![]() ![]() ![]() | Chicago Bulls win 114.1-109.1![]() Projected Stats ![]() | Los Angeles Clippers wins 122-117 | ![]() ![]() |
2/28/2025 10 PM | ![]() ![]() ![]() | Los Angeles Lakers win 115.5-109.6![]() Projected Stats ![]() | Los Angeles Lakers wins 106-102 | ![]() ![]() ![]() |
3/2/2025 9:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 117.7-103.6![]() Projected Stats ![]() | Los Angeles Lakers wins 108-102 | ![]() ![]() |
3/4/2025 10 PM | ![]() ![]() ![]() | Phoenix Suns win 121.9-100.9![]() Projected Stats ![]() | Phoenix Suns wins 119-117 | ![]() ![]() |
3/5/2025 10:30 PM | ![]() ![]() ![]() | Los Angeles Clippers win 115.8-107.5![]() Projected Stats ![]() | Los Angeles Clippers wins 123-115 | ![]() ![]() ![]() |
3/7/2025 10:30 PM | ![]() ![]() ![]() | New York Knicks win 115.3-110.1![]() Projected Stats ![]() | Los Angeles Clippers wins 105-95 | ![]() |
3/9/2025 9:30 PM | ![]() ![]() ![]() | Sacramento Kings win 116.4-112.6![]() Projected Stats ![]() | Los Angeles Clippers wins 111-110 | ![]() ![]() ![]() |
3/11/2025 8 PM | ![]() ![]() ![]() | Los Angeles Clippers win 111.8-111.6![]() Projected Stats ![]() | New Orleans Pelicans wins 127-120 | ![]() ![]() |
3/12/2025 8 PM | ![]() ![]() ![]() | Miami Heat win 108.7-108.5![]() Projected Stats ![]() | Los Angeles Clippers wins 119-104 | ![]() ![]() |
3/14/2025 7:30 PM | ![]() ![]() ![]() | Atlanta Hawks win 111.7-107.3![]() Projected Stats ![]() | Los Angeles Clippers wins 121-98 | ![]() |
3/16/2025 7 PM | ![]() ![]() ![]() | Los Angeles Clippers win 113.8-98.3![]() Projected Stats ![]() | Los Angeles Clippers wins 123-88 | ![]() ![]() |
3/18/2025 10:30 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 119.9-113.0![]() Projected Stats ![]() | Los Angeles Clippers wins 132-119 | ![]() |
3/21/2025 10:30 PM | ![]() ![]() ![]() | Memphis Grizzlies win 117.2-116.5![]() Projected Stats ![]() | Los Angeles Clippers wins 128-108 | ![]() |
3/23/2025 9 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 116.0-108.6![]() Projected Stats ![]() | Oklahoma City Thunder wins 103-101 | ![]() ![]() |
3/26/2025 7:30 PM | ![]() ![]() ![]() | New York Knicks win 119.0-110.5![]() Projected Stats ![]() | Los Angeles Clippers wins 126-113 | ![]() |
3/28/2025 7:30 PM | ![]() ![]() ![]() | Los Angeles Clippers win 109.7-106.5![]() Projected Stats ![]() | Los Angeles Clippers wins 132-100 | ![]() |
3/30/2025 3:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 7 PM | ![]() ![]() | Simulate | |
Legend/Totals
Correct Picks ![]() | 42 (58.3%) |
Incorrect Picks ![]() | 30 (41.7%) |
Final Margin within 5 Pts ![]() | 19 (26.4%) |
Beat the Spread ![]() | 37 (51.4%) |