Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/23/2024 7 PM | ![]() ![]() ![]() | Detroit Pistons win 111.1-105.3![]() Projected Stats ![]() | Indiana Pacers wins 115-109 | ![]() |
10/25/2024 7:30 PM | ![]() ![]() ![]() | New York Knicks win 114.4-106.1![]() Projected Stats ![]() | New York Knicks wins 123-98 | ![]() ![]() |
10/27/2024 3:30 PM | ![]() ![]() ![]() | Indiana Pacers win 118.6-108.7![]() Projected Stats ![]() | Philadelphia 76ers wins 118-114 | ![]() |
10/28/2024 7 PM | ![]() ![]() ![]() | Orlando Magic win 114.7-105.3![]() Projected Stats ![]() | Orlando Magic wins 119-115 | ![]() |
10/30/2024 7 PM | ![]() ![]() ![]() | Boston Celtics win 118.8-110.8![]() Projected Stats ![]() | Indiana Pacers wins 135-132 | ![]() |
11/1/2024 8 PM | ![]() ![]() ![]() | Indiana Pacers win 112.7-104.9![]() Projected Stats ![]() | New Orleans Pelicans wins 125-118 | ![]() |
11/4/2024 9:45 PM | ![]() ![]() ![]() | Dallas Mavericks win 112.4-110.1![]() Projected Stats ![]() | Indiana Pacers wins 134-127 | ![]() ![]() |
11/6/2024 7 PM | ![]() ![]() ![]() | Indiana Pacers win 118.5-100.2![]() Projected Stats ![]() | Indiana Pacers wins 118-111 | ![]() ![]() |
11/8/2024 7 PM | ![]() ![]() ![]() | Indiana Pacers win 120.0-110.5![]() Projected Stats ![]() | Charlotte Hornets wins 103-83 | ![]() |
11/10/2024 5 PM | ![]() ![]() ![]() | Indiana Pacers win 118.3-116.8![]() Projected Stats ![]() | Indiana Pacers wins 132-121 | ![]() ![]() |
11/13/2024 7 PM | ![]() ![]() ![]() | Indiana Pacers win 115.8-110.5![]() Projected Stats ![]() | Orlando Magic wins 94-90 | ![]() |
11/15/2024 7 PM | ![]() ![]() ![]() | Indiana Pacers win 119.3-114.4![]() Projected Stats ![]() | Miami Heat wins 124-111 | ![]() |
11/17/2024 5 PM | ![]() ![]() ![]() | Indiana Pacers win 118.7-114.6![]() Projected Stats ![]() | Indiana Pacers wins 119-110 | ![]() ![]() ![]() |
11/18/2024 7:30 PM | ![]() ![]() ![]() | Indiana Pacers win 121.2-109.6![]() Projected Stats ![]() | Toronto Raptors wins 130-119 | ![]() |
11/20/2024 8 PM | ![]() ![]() ![]() | Indiana Pacers win 117.6-110.5![]() Projected Stats ![]() | Houston Rockets wins 130-113 | ![]() |
11/22/2024 8 PM | ![]() ![]() ![]() | Indiana Pacers win 118.1-118.0![]() Projected Stats ![]() | Milwaukee Bucks wins 129-117 | ![]() |
11/24/2024 5 PM | ![]() ![]() ![]() | Indiana Pacers win 120.1-112.1![]() Projected Stats ![]() | Indiana Pacers wins 115-103 | ![]() ![]() |
11/25/2024 7 PM | ![]() ![]() ![]() | Indiana Pacers win 126.5-106.5![]() Projected Stats ![]() | Indiana Pacers wins 114-110 | ![]() |
11/27/2024 7 PM | ![]() ![]() ![]() | Indiana Pacers win 119.0-101.8![]() Projected Stats ![]() | Indiana Pacers wins 121-114 | ![]() |
11/29/2024 8 PM | ![]() ![]() ![]() | Indiana Pacers win 116.5-109.8![]() Projected Stats ![]() | Detroit Pistons wins 130-106 | ![]() |
12/1/2024 3:30 PM | ![]() ![]() ![]() | Indiana Pacers win 113.8-112.3![]() Projected Stats ![]() | Memphis Grizzlies wins 136-121 | ![]() |
12/3/2024 7:30 PM | ![]() ![]() ![]() | Indiana Pacers win 117.7-109.3![]() Projected Stats ![]() | Toronto Raptors wins 122-111 | ![]() |
12/4/2024 7:30 PM | ![]() ![]() ![]() | Brooklyn Nets win 121.4-113.2![]() Projected Stats ![]() | Brooklyn Nets wins 99-90 | ![]() ![]() ![]() |
12/6/2024 8 PM | ![]() ![]() ![]() | Chicago Bulls win 122.9-116.3![]() Projected Stats ![]() | Indiana Pacers wins 132-123 | ![]() |
12/8/2024 5 PM | ![]() ![]() ![]() | Indiana Pacers win 118.3-108.7![]() Projected Stats ![]() | Charlotte Hornets wins 113-109 | ![]() ![]() |
12/13/2024 7 PM | ![]() ![]() ![]() | Indiana Pacers win 114.5-107.8![]() Projected Stats ![]() | Indiana Pacers wins 121-107 | ![]() ![]() |
12/15/2024 5 PM | ![]() ![]() ![]() | Indiana Pacers win 120.9-108.2![]() Projected Stats ![]() | Indiana Pacers wins 119-104 | ![]() ![]() ![]() |
12/19/2024 9 PM | ![]() ![]() ![]() | Phoenix Suns win 121.7-111.0![]() | | |
12/22/2024 6 PM | ![]() ![]() ![]() | Sacramento Kings win 114.5-112.8![]() Projected Stats ![]() | Indiana Pacers wins 122-95 | ![]() ![]() |
12/23/2024 10 PM | ![]() ![]() ![]() | Indiana Pacers win 115.3-110.0![]() Projected Stats ![]() | Indiana Pacers wins 111-105 | ![]() ![]() ![]() |
12/26/2024 7 PM | ![]() ![]() ![]() | Indiana Pacers win 117.8-113.0![]() Projected Stats ![]() | Oklahoma City Thunder wins 120-114 | ![]() |
12/27/2024 7:30 PM | ![]() ![]() ![]() | Boston Celtics win 115.4-112.9![]() Projected Stats ![]() | Boston Celtics wins 142-105 | ![]() |
12/29/2024 6 PM | ![]() ![]() ![]() | Boston Celtics win 115.9-113.9![]() Projected Stats ![]() | Indiana Pacers wins 123-114 | ![]() ![]() |
12/31/2024 3 PM | ![]() ![]() ![]() | Indiana Pacers win 116.6-112.1![]() Projected Stats ![]() | Milwaukee Bucks wins 120-112 | ![]() |
1/2/2025 7:30 PM | ![]() ![]() ![]() | Miami Heat win 113.6-113.0![]() Projected Stats ![]() | Indiana Pacers wins 128-115 | ![]() ![]() |
1/4/2025 7 PM | ![]() ![]() ![]() | Indiana Pacers win 120.1-119.1![]() Projected Stats ![]() | Indiana Pacers wins 126-108 | ![]() |
1/6/2025 7:30 PM | ![]() ![]() ![]() | Indiana Pacers win 113.3-111.8![]() Projected Stats ![]() | Indiana Pacers wins 113-99 | ![]() |
1/8/2025 7 PM | ![]() ![]() ![]() | Indiana Pacers win 122.2-113.7![]() Projected Stats ![]() | Indiana Pacers wins 129-113 | ![]() ![]() |
1/10/2025 7 PM | ![]() ![]() ![]() | Indiana Pacers win 116.9-109.3![]() Projected Stats ![]() | Indiana Pacers wins 108-96 | ![]() ![]() |
1/12/2025 6 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 129.4-109.5![]() Projected Stats ![]() | Indiana Pacers wins 108-93 | ![]() |
1/14/2025 7 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 122.3-115.9![]() Projected Stats ![]() | Cleveland Cavaliers wins 127-117 | ![]() ![]() |
1/16/2025 7 PM | ![]() ![]() ![]() | Indiana Pacers win 119.2-111.8![]() Projected Stats ![]() | Indiana Pacers wins 111-100 | ![]() ![]() ![]() |
1/18/2025 7 PM | ![]() ![]() ![]() | Indiana Pacers win 118.5-105.1![]() Projected Stats ![]() | Indiana Pacers wins 115-102 | ![]() ![]() ![]() |
1/23/2025 2 PM | ![]() ![]() ![]() | Indiana Pacers win 120.9-106.7![]() Projected Stats ![]() | San Antonio Spurs wins 140-110 | ![]() |
1/25/2025 12 PM | ![]() ![]() ![]() | Indiana Pacers win 115.5-111.6![]() Projected Stats ![]() | Indiana Pacers wins 136-98 | ![]() ![]() |
1/29/2025 7 PM | ![]() ![]() ![]() | Indiana Pacers win 120.9-106.9![]() Projected Stats ![]() | Indiana Pacers wins 133-119 | ![]() ![]() ![]() |
2/1/2025 5 PM | ![]() ![]() ![]() | Indiana Pacers win 125.0-108.8![]() Projected Stats ![]() | Indiana Pacers wins 132-127 | ![]() |
2/3/2025 9 PM | ![]() ![]() ![]() | Indiana Pacers win 123.3-106.3![]() Projected Stats ![]() | Indiana Pacers wins 112-111 | ![]() |
2/4/2025 10 PM | ![]() ![]() ![]() | Indiana Pacers win 116.4-109.7![]() Projected Stats ![]() | Portland Trail Blazers wins 112-89 | ![]() |
2/6/2025 10:30 PM | ![]() ![]() ![]() | Indiana Pacers win 113.1-110.8![]() Projected Stats ![]() | Indiana Pacers wins 119-112 | ![]() ![]() ![]() |
2/8/2025 4 PM | ![]() ![]() ![]() | Los Angeles Lakers win 116.5-115.4![]() Projected Stats ![]() | Los Angeles Lakers wins 124-117 | ![]() ![]() |
2/11/2025 7:30 PM | ![]() ![]() ![]() | Indiana Pacers win 120.5-114.6![]() Projected Stats ![]() | New York Knicks wins 128-115 | ![]() |
2/12/2025 7 PM | ![]() ![]() ![]() | Indiana Pacers win 113.9-109.8![]() Projected Stats ![]() | Indiana Pacers wins 134-130 | ![]() ![]() ![]() |
2/20/2025 7 PM | ![]() ![]() ![]() | Indiana Pacers win 124.8-113.8![]() Projected Stats ![]() | Indiana Pacers wins 127-113 | ![]() ![]() ![]() |
2/23/2025 5 PM | ![]() ![]() ![]() | Indiana Pacers win 122.3-106.7![]() Projected Stats ![]() | Indiana Pacers wins 129-111 | ![]() ![]() ![]() |
2/24/2025 7 PM | ![]() ![]() ![]() | Indiana Pacers win 122.5-121.3![]() Projected Stats ![]() | Denver Nuggets wins 125-116 | ![]() |
2/26/2025 7 PM | ![]() ![]() ![]() | Indiana Pacers win 119.8-110.4![]() Projected Stats ![]() | Indiana Pacers wins 111-91 | ![]() |
2/28/2025 8 PM | ![]() ![]() ![]() | Indiana Pacers win 116.4-108.5![]() Projected Stats ![]() | Miami Heat wins 125-120 | ![]() |
3/2/2025 5 PM | ![]() ![]() ![]() | Indiana Pacers win 122.0-112.9![]() Projected Stats ![]() | Indiana Pacers wins 127-112 | ![]() |
3/4/2025 7 PM | ![]() ![]() ![]() | Indiana Pacers win 121.8-105.0![]() Projected Stats ![]() | Indiana Pacers wins 115-102 | ![]() ![]() ![]() |
3/6/2025 7:30 PM | ![]() ![]() ![]() | Indiana Pacers win 119.3-112.2![]() Projected Stats ![]() | Atlanta Hawks wins 124-118 | ![]() |
3/8/2025 7:30 PM | ![]() ![]() ![]() | Indiana Pacers win 117.8-110.4![]() Projected Stats ![]() | Atlanta Hawks wins 120-118 | ![]() |
3/10/2025 8 PM | ![]() ![]() ![]() | Indiana Pacers win 119.0-113.5![]() Projected Stats ![]() | Chicago Bulls wins 121-103 | ![]() |
3/11/2025 7:30 PM | ![]() ![]() ![]() | Indiana Pacers win 120.2-107.2![]() Projected Stats ![]() | Indiana Pacers wins 115-114 | ![]() |
3/14/2025 7 PM | ![]() ![]() ![]() | Indiana Pacers win 118.5-113.8![]() Projected Stats ![]() | Indiana Pacers wins 112-100 | ![]() ![]() |
3/15/2025 8 PM | ![]() ![]() ![]() | Indiana Pacers win 115.2-112.0![]() Projected Stats ![]() | Milwaukee Bucks wins 126-119 | ![]() |
3/17/2025 8 PM | ![]() ![]() ![]() | Minnesota Timberwolves win 115.5-110.0![]() Projected Stats ![]() | Indiana Pacers wins 132-130 | ![]() ![]() |
3/19/2025 7 PM | ![]() ![]() ![]() | Indiana Pacers win 120.9-107.3![]() Projected Stats ![]() | Indiana Pacers wins 135-131 | ![]() |
3/20/2025 7 PM | ![]() ![]() ![]() | Indiana Pacers win 119.6-97.8![]() Projected Stats ![]() | Indiana Pacers wins 105-99 | ![]() |
3/22/2025 5 PM | ![]() ![]() ![]() | Indiana Pacers win 119.3-103.4![]() Projected Stats ![]() | Indiana Pacers wins 108-103 | ![]() |
3/24/2025 7 PM | ![]() ![]() ![]() | Indiana Pacers win 115.8-112.7![]() Projected Stats ![]() | Indiana Pacers wins 119-103 | ![]() ![]() |
3/26/2025 7:30 PM | ![]() ![]() ![]() | Indiana Pacers win 124.4-109.3![]() Projected Stats ![]() | Los Angeles Lakers wins 120-119 | ![]() |
3/27/2025 7 PM | ![]() ![]() ![]() | Indiana Pacers win 123.1-107.9![]() Projected Stats ![]() | Indiana Pacers wins 162-109 | ![]() ![]() |
3/29/2025 8 PM | ![]() ![]() | Oklahoma City Thunder win 122.7-114.8![]() | | |
3/31/2025 7 PM | ![]() ![]() | Simulate | |
Legend/Totals
Correct Picks ![]() | 39 (54.2%) |
Incorrect Picks ![]() | 33 (45.8%) |
Final Margin within 5 Pts ![]() | 15 (20.8%) |
Beat the Spread ![]() | 28 (38.9%) |