Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/23/2024 7:30 PM | ![]() ![]() ![]() | Atlanta Hawks win 110.9-103.6![]() Projected Stats ![]() | Atlanta Hawks wins 120-116 | ![]() ![]() |
10/25/2024 7 PM | ![]() ![]() ![]() | Orlando Magic win 109.2-103.5![]() Projected Stats ![]() | Orlando Magic wins 116-101 | ![]() |
10/27/2024 6 PM | ![]() ![]() ![]() | Milwaukee Bucks win 108.7-107.0![]() Projected Stats ![]() | Brooklyn Nets wins 115-102 | ![]() ![]() |
10/29/2024 7:30 PM | ![]() ![]() ![]() | Brooklyn Nets win 111.5-110.1![]() Projected Stats ![]() | Denver Nuggets wins 144-139 | ![]() ![]() |
10/30/2024 8 PM | ![]() ![]() ![]() | Brooklyn Nets win 115.6-114.3![]() Projected Stats ![]() | Brooklyn Nets wins 119-106 | ![]() ![]() |
11/1/2024 7:30 PM | ![]() ![]() ![]() | Brooklyn Nets win 120.9-113.0![]() Projected Stats ![]() | Brooklyn Nets wins 120-112 | ![]() ![]() ![]() |
11/3/2024 3:30 PM | ![]() ![]() ![]() | Brooklyn Nets win 116.9-106.9![]() Projected Stats ![]() | Detroit Pistons wins 106-92 | ![]() |
11/4/2024 8 PM | ![]() ![]() ![]() | Brooklyn Nets win 120.2-106.4![]() Projected Stats ![]() | Brooklyn Nets wins 106-104 | ![]() ![]() |
11/8/2024 7:30 PM | ![]() ![]() ![]() | Boston Celtics win 121.6-116.1![]() Projected Stats ![]() | Boston Celtics wins 108-104 | ![]() ![]() ![]() |
11/9/2024 7:30 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 126.6-112.8![]() Projected Stats ![]() | Cleveland Cavaliers wins 105-100 | ![]() |
11/11/2024 8 PM | ![]() ![]() ![]() | Brooklyn Nets win 112.8-111.8![]() Projected Stats ![]() | Brooklyn Nets wins 107-105 | ![]() ![]() |
11/13/2024 7:30 PM | ![]() ![]() ![]() | Brooklyn Nets win 112.2-111.7![]() Projected Stats ![]() | Boston Celtics wins 139-114 | ![]() |
11/15/2024 7:30 PM | ![]() ![]() ![]() | New York Knicks win 112.9-111.8![]() Projected Stats ![]() | New York Knicks wins 124-122 | ![]() ![]() ![]() |
11/17/2024 7 PM | ![]() ![]() ![]() | New York Knicks win 116.8-107.8![]() Projected Stats ![]() | New York Knicks wins 114-104 | ![]() ![]() |
11/19/2024 7:30 PM | ![]() ![]() ![]() | Brooklyn Nets win 119.4-99.3![]() Projected Stats ![]() | Brooklyn Nets wins 116-115 | ![]() |
11/22/2024 7 PM | ![]() ![]() ![]() | Brooklyn Nets win 109.4-107.9![]() Projected Stats ![]() | Philadelphia 76ers wins 113-98 | ![]() |
11/24/2024 9 PM | ![]() ![]() ![]() | Sacramento Kings win 116.0-109.9![]() Projected Stats ![]() | Brooklyn Nets wins 108-103 | ![]() ![]() |
11/25/2024 10 PM | ![]() ![]() ![]() | Golden State Warriors win 113.7-113.0![]() Projected Stats ![]() | Brooklyn Nets wins 128-120 | ![]() ![]() |
11/27/2024 9 PM | ![]() ![]() ![]() | Phoenix Suns win 116.2-115.5![]() Projected Stats ![]() | Brooklyn Nets wins 127-117 | ![]() ![]() |
11/29/2024 7:30 PM | ![]() ![]() ![]() | Brooklyn Nets win 115.9-103.9![]() Projected Stats ![]() | Orlando Magic wins 123-100 | ![]() |
12/1/2024 3:30 PM | ![]() ![]() ![]() | Brooklyn Nets win 114.1-102.6![]() Projected Stats ![]() | Orlando Magic wins 100-92 | ![]() |
12/2/2024 8 PM | ![]() ![]() ![]() | Chicago Bulls win 122.7-117.7![]() Projected Stats ![]() | Chicago Bulls wins 128-102 | ![]() |
12/4/2024 7:30 PM | ![]() ![]() ![]() | Brooklyn Nets win 121.4-113.2![]() Projected Stats ![]() | Brooklyn Nets wins 99-90 | ![]() ![]() ![]() |
12/8/2024 3:30 PM | ![]() ![]() ![]() | Milwaukee Bucks win 114.4-114.0![]() Projected Stats ![]() | Milwaukee Bucks wins 118-113 | ![]() ![]() ![]() |
12/13/2024 8 PM | ![]() ![]() ![]() | Brooklyn Nets win 116.5-115.3![]() Projected Stats ![]() | Memphis Grizzlies wins 135-119 | ![]() |
12/16/2024 7:30 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 121.6-116.2![]() Projected Stats ![]() | Cleveland Cavaliers wins 130-101 | ![]() |
12/19/2024 7:30 PM | ![]() ![]() ![]() | Brooklyn Nets win 117.5-108.9![]() | | |
12/21/2024 7:30 PM | ![]() ![]() ![]() | Brooklyn Nets win 125.9-106.9![]() Projected Stats ![]() | Utah Jazz wins 105-94 | ![]() |
12/23/2024 7:30 PM | ![]() ![]() ![]() | Miami Heat win 113.1-111.4![]() Projected Stats ![]() | Miami Heat wins 110-95 | ![]() |
12/26/2024 8 PM | ![]() ![]() ![]() | Milwaukee Bucks win 116.0-109.4![]() Projected Stats ![]() | Brooklyn Nets wins 111-105 | ![]() |
12/27/2024 7:30 PM | ![]() ![]() ![]() | Brooklyn Nets win 119.6-106.5![]() Projected Stats ![]() | San Antonio Spurs wins 96-87 | ![]() |
12/29/2024 3:30 PM | ![]() ![]() ![]() | Brooklyn Nets win 108.8-104.0![]() Projected Stats ![]() | Orlando Magic wins 102-101 | ![]() ![]() |
1/1/2025 7:30 PM | ![]() ![]() ![]() | Brooklyn Nets win 111.2-109.0![]() Projected Stats ![]() | Toronto Raptors wins 130-113 | ![]() |
1/2/2025 8 PM | ![]() ![]() ![]() | Milwaukee Bucks win 116.1-107.0![]() Projected Stats ![]() | Brooklyn Nets wins 113-110 | ![]() ![]() |
1/4/2025 6 PM | ![]() ![]() ![]() | Brooklyn Nets win 111.4-106.1![]() Projected Stats ![]() | Philadelphia 76ers wins 123-94 | ![]() |
1/6/2025 7:30 PM | ![]() ![]() ![]() | Indiana Pacers win 113.3-111.8![]() Projected Stats ![]() | Indiana Pacers wins 113-99 | ![]() |
1/8/2025 7:30 PM | ![]() ![]() ![]() | Detroit Pistons win 112.0-108.7![]() Projected Stats ![]() | Detroit Pistons wins 113-98 | ![]() |
1/10/2025 9 PM | ![]() ![]() ![]() | Denver Nuggets win 121.8-104.4![]() Projected Stats ![]() | Denver Nuggets wins 124-105 | ![]() ![]() ![]() |
1/12/2025 8 PM | ![]() ![]() ![]() | Utah Jazz win 111.2-104.3![]() Projected Stats ![]() | Utah Jazz wins 112-111 | ![]() |
1/14/2025 10 PM | ![]() ![]() ![]() | Portland Trail Blazers win 109.7-108.6![]() Projected Stats ![]() | Brooklyn Nets wins 132-114 | ![]() ![]() |
1/15/2025 10:30 PM | ![]() ![]() ![]() | Los Angeles Clippers win 110.9-104.3![]() Projected Stats ![]() | Los Angeles Clippers wins 126-67 | ![]() |
1/17/2025 10:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 117.5-106.6![]() Projected Stats ![]() | Los Angeles Lakers wins 102-101 | ![]() |
1/19/2025 7 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 125.0-100.1![]() Projected Stats ![]() | Oklahoma City Thunder wins 127-101 | ![]() ![]() ![]() |
1/21/2025 7:30 PM | ![]() ![]() ![]() | New York Knicks win 119.2-109.9![]() Projected Stats ![]() | New York Knicks wins 99-95 | ![]() ![]() |
1/22/2025 7:30 PM | ![]() ![]() ![]() | Phoenix Suns win 116.7-106.7![]() Projected Stats ![]() | Phoenix Suns wins 108-84 | ![]() |
1/25/2025 6 PM | ![]() ![]() ![]() | Miami Heat win 113.7-101.6![]() Projected Stats ![]() | Miami Heat wins 106-97 | ![]() ![]() ![]() |
1/27/2025 7:30 PM | ![]() ![]() ![]() | Sacramento Kings win 112.8-102.5![]() Projected Stats ![]() | Sacramento Kings wins 110-96 | ![]() ![]() |
1/29/2025 7 PM | ![]() ![]() ![]() | Charlotte Hornets win 107.0-96.8![]() Projected Stats ![]() | Brooklyn Nets wins 104-83 | ![]() |
2/1/2025 8 PM | ![]() ![]() ![]() | Houston Rockets win 107.7-99.4![]() Projected Stats ![]() | Brooklyn Nets wins 110-98 | ![]() ![]() |
2/4/2025 7:30 PM | ![]() ![]() ![]() | Houston Rockets win 106.3-104.4![]() Projected Stats ![]() | Brooklyn Nets wins 99-97 | ![]() ![]() ![]() |
2/5/2025 7:30 PM | ![]() ![]() ![]() | Brooklyn Nets win 108.5-105.6![]() Projected Stats ![]() | Washington Wizards wins 119-102 | ![]() ![]() |
2/7/2025 7:30 PM | ![]() ![]() ![]() | Miami Heat win 114.7-104.7![]() Projected Stats ![]() | Brooklyn Nets wins 102-86 | ![]() |
2/10/2025 7:30 PM | ![]() ![]() ![]() | Brooklyn Nets win 111.8-101.4![]() Projected Stats ![]() | Brooklyn Nets wins 97-89 | ![]() ![]() ![]() |
2/12/2025 7:30 PM | ![]() ![]() ![]() | Philadelphia 76ers win 110.1-109.7![]() Projected Stats ![]() | Brooklyn Nets wins 100-96 | ![]() ![]() |
2/20/2025 7:30 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 120.8-106.2![]() Projected Stats ![]() | Cleveland Cavaliers wins 110-97 | ![]() ![]() ![]() |
2/22/2025 7:30 PM | ![]() ![]() ![]() | Philadelphia 76ers win 112.8-105.1![]() Projected Stats ![]() | Brooklyn Nets wins 105-103 | ![]() ![]() |
2/24/2025 7 PM | ![]() ![]() ![]() | Washington Wizards win 114.1-104.7![]() Projected Stats ![]() | Washington Wizards wins 107-99 | ![]() ![]() ![]() |
2/26/2025 7:30 PM | ![]() ![]() ![]() | Oklahoma City Thunder win 115.5-107.7![]() Projected Stats ![]() | Oklahoma City Thunder wins 129-121 | ![]() ![]() ![]() |
2/28/2025 7:30 PM | ![]() ![]() ![]() | Brooklyn Nets win 107.0-101.5![]() Projected Stats ![]() | Portland Trail Blazers wins 121-102 | ![]() |
3/1/2025 7 PM | ![]() ![]() ![]() | Detroit Pistons win 109.6-105.8![]() Projected Stats ![]() | Detroit Pistons wins 115-94 | ![]() |
3/4/2025 8:30 PM | ![]() ![]() ![]() | San Antonio Spurs win 115.8-98.2![]() Projected Stats ![]() | San Antonio Spurs wins 127-113 | ![]() ![]() ![]() |
3/6/2025 7:30 PM | ![]() ![]() ![]() | Golden State Warriors win 113.1-107.1![]() Projected Stats ![]() | Golden State Warriors wins 121-119 | ![]() ![]() ![]() |
3/8/2025 6 PM | ![]() ![]() ![]() | Charlotte Hornets win 106.1-99.0![]() Projected Stats ![]() | Charlotte Hornets wins 105-102 | ![]() ![]() ![]() |
3/10/2025 7:30 PM | ![]() ![]() ![]() | Los Angeles Lakers win 109.7-108.7![]() Projected Stats ![]() | Brooklyn Nets wins 111-108 | ![]() ![]() ![]() |
3/11/2025 7 PM | ![]() ![]() ![]() | Cleveland Cavaliers win 120.9-100.6![]() Projected Stats ![]() | Cleveland Cavaliers wins 109-104 | ![]() |
3/13/2025 8 PM | ![]() ![]() ![]() | Chicago Bulls win 115.3-103.0![]() Projected Stats ![]() | Chicago Bulls wins 116-110 | ![]() ![]() |
3/15/2025 6 PM | ![]() ![]() ![]() | Boston Celtics win 112.3-108.0![]() Projected Stats ![]() | Boston Celtics wins 115-113 | ![]() ![]() ![]() |
3/16/2025 6 PM | ![]() ![]() ![]() | Atlanta Hawks win 109.3-105.8![]() Projected Stats ![]() | Brooklyn Nets wins 122-114 | ![]() ![]() |
3/18/2025 7:30 PM | ![]() ![]() ![]() | Boston Celtics win 118.2-97.5![]() Projected Stats ![]() | Boston Celtics wins 104-96 | ![]() |
3/20/2025 7 PM | ![]() ![]() ![]() | Indiana Pacers win 119.6-97.8![]() Projected Stats ![]() | Indiana Pacers wins 105-99 | ![]() |
3/22/2025 5 PM | ![]() ![]() ![]() | Indiana Pacers win 119.3-103.4![]() Projected Stats ![]() | Indiana Pacers wins 108-103 | ![]() |
3/24/2025 7:30 PM | ![]() ![]() ![]() | Brooklyn Nets win 113.3-109.2![]() Projected Stats ![]() | Dallas Mavericks wins 120-101 | ![]() |
3/26/2025 7:30 PM | ![]() ![]() ![]() | Toronto Raptors win 103.9-103.2![]() Projected Stats ![]() | Toronto Raptors wins 116-86 | ![]() ![]() |
3/28/2025 7:30 PM | ![]() ![]() ![]() | Los Angeles Clippers win 109.9-106.3![]() Projected Stats ![]() | | |
3/29/2025 7 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | | |
3/31/2025 8:30 PM | ![]() ![]() | Simulate | |
Legend/Totals
Correct Picks ![]() | 42 (58.3%) |
Incorrect Picks ![]() | 30 (41.7%) |
Final Margin within 5 Pts ![]() | 23 (31.9%) |
Beat the Spread ![]() | 35 (48.6%) |